Positions per holder

Only positions from 2020-01-01 are shown in the view below.

Citadel Europe LLP

Current positions

No data available in table

Historic positions

Issuer ISIN Position date Position in percent
Scandic Hotels Group AB SE0007640156 2022-01-03 <0,5
Scandic Hotels Group AB SE0007640156 2021-12-21 0,81
Scandic Hotels Group AB SE0007640156 2021-12-20 0,79
Scandic Hotels Group AB SE0007640156 2021-12-06 0,89
Scandic Hotels Group AB SE0007640156 2021-12-02 1,09
Scandic Hotels Group AB SE0007640156 2021-11-30 1,22
Scandic Hotels Group AB SE0007640156 2021-11-29 1,47
Scandic Hotels Group AB SE0007640156 2021-11-26 1,61
Scandic Hotels Group AB SE0007640156 2021-11-08 1,76
Scandic Hotels Group AB SE0007640156 2021-11-02 1,66
Scandic Hotels Group AB SE0007640156 2021-10-29 1,79
Scandic Hotels Group AB SE0007640156 2021-10-28 1,87
Aktiebolaget SKF SE0000108227 2021-10-27 <0,5
Betsson AB SE0015672282 2021-10-20 <0,5
Aktiebolaget SKF SE0000108227 2021-10-19 0,5
Betsson AB SE0015672282 2021-10-14 0,73
Scandic Hotels Group AB SE0007640156 2021-10-14 1,99
Aktiebolaget Electrolux SE0016589188 2021-10-12 <0,5
Aktiebolaget Electrolux SE0016589188 2021-10-08 0,58
Aktiebolaget Electrolux SE0016589188 2021-10-07 0,67
Aktiebolaget Electrolux SE0016589188 2021-10-06 0,83
Betsson AB SE0015672282 2021-10-06 0,67
Betsson AB SE0015672282 2021-10-05 0,73
Aktiebolaget Electrolux SE0000103814 2021-10-04 <0,5
Aktiebolaget Electrolux SE0000103814 2021-09-28 0,89
Aktiebolaget Electrolux SE0000103814 2021-09-24 0,98
Betsson AB SE0015672282 2021-09-21 0,84
Aktiebolaget Electrolux SE0000103814 2021-09-21 1,08
Aktiebolaget Electrolux SE0000103814 2021-09-20 1,17
Betsson AB SE0015672282 2021-09-17 0,99
Aktiebolaget Electrolux SE0000103814 2021-09-17 1,23
Aktiebolaget Electrolux SE0000103814 2021-09-14 1,3
Betsson AB SE0015672282 2021-09-02 1,11
Aktiebolaget Electrolux SE0000103814 2021-09-02 1,22
ICA Gruppen Aktiebolag SE0000652216 2021-08-25 <0,5
Scandic Hotels Group AB SE0007640156 2021-08-24 2,27
Scandic Hotels Group AB SE0007640156 2021-08-20 2,39
Betsson AB SE0015672282 2021-08-18 1,02
Scandic Hotels Group AB SE0007640156 2021-08-18 2,48
Aktiebolaget Electrolux SE0000103814 2021-08-17 1,1
Scandic Hotels Group AB SE0007640156 2021-08-16 2,55
Scandic Hotels Group AB SE0007640156 2021-08-12 2,61
Scandic Hotels Group AB SE0007640156 2021-08-10 2,78
Aktiebolaget Electrolux SE0000103814 2021-08-03 1,09
Aktiebolaget Electrolux SE0000103814 2021-08-02 1,17
Betsson AB SE0015672282 2021-07-28 0,9
Betsson AB SE0015672282 2021-07-23 0,83
Aktiebolaget Electrolux SE0000103814 2021-07-23 1,2
Betsson AB SE0015672282 2021-07-21 0,71
Aktiebolaget Electrolux SE0000103814 2021-07-20 1,18
Betsson AB SE0015672282 2021-07-15 0,62
Scandic Hotels Group AB SE0007640156 2021-07-15 2,83
Betsson AB SE0015672282 2021-07-14 0,59
ICA Gruppen Aktiebolag SE0000652216 2021-07-07 0,59
Aktiebolaget Electrolux SE0000103814 2021-07-07 1,3
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2021-06-29 <0,5
Aktiebolaget Electrolux SE0000103814 2021-06-28 1,23
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2021-06-22 0,91
ICA Gruppen Aktiebolag SE0000652216 2021-06-17 0,6
Scandic Hotels Group AB SE0007640156 2021-06-17 2,74
Aktiebolaget Electrolux SE0000103814 2021-06-17 1,14
Scandic Hotels Group AB SE0007640156 2021-06-15 2,69
Aktiebolaget Electrolux SE0000103814 2021-06-15 1
Aktiebolaget Electrolux SE0000103814 2021-05-27 0,99
Aktiebolaget Electrolux SE0000103814 2021-05-10 1,09
Aktiebolaget Electrolux SE0000103814 2021-05-06 1,1
Scandic Hotels Group AB SE0007640156 2021-04-29 2,4
Scandic Hotels Group AB SE0007640156 2021-04-28 2,31
Elekta AB (publ) SE0000163628 2021-04-27 <0,5
Alfa Laval AB SE0000695876 2021-04-27 <0,5
Elekta AB (publ) SE0000163628 2021-04-26 0,59
Alfa Laval AB SE0000695876 2021-04-26 0,54
Elekta AB (publ) SE0000163628 2021-04-21 0,64
Alfa Laval AB SE0000695876 2021-04-21 0,69
Scandic Hotels Group AB SE0007640156 2021-04-19 2,15
ICA Gruppen Aktiebolag SE0000652216 2021-04-19 0,5
Scandic Hotels Group AB SE0007640156 2021-04-16 2,01
Aktiebolaget Electrolux SE0000103814 2021-04-16 1
Aktiebolaget Electrolux SE0000103814 2021-04-12 0,9
Scandic Hotels Group AB SE0007640156 2021-04-08 1,91
Scandic Hotels Group AB SE0007640156 2021-04-07 1,78
Scandic Hotels Group AB SE0007640156 2021-04-06 1,6
Scandic Hotels Group AB SE0007640156 2021-03-29 1,47
Scandic Hotels Group AB SE0007640156 2021-03-26 1,3
Aktiebolaget Electrolux SE0000103814 2021-03-25 0,89
Alfa Laval AB SE0000695876 2021-03-24 0,7
Aktiebolaget Electrolux SE0000103814 2021-03-19 0,98
Aktiebolaget Electrolux SE0000103814 2021-03-18 1,07
Aktiebolaget Electrolux SE0000103814 2021-03-15 1,11
Aktiebolaget Electrolux SE0000103814 2021-03-09 1,05
Aktiebolaget Electrolux SE0000103814 2021-03-03 0,91
Alfa Laval AB SE0000695876 2021-03-02 0,69
Alfa Laval AB SE0000695876 2021-03-01 0,7
Aktiebolaget Electrolux SE0000103814 2021-02-26 0,85
Aktiebolaget Electrolux SE0000103814 2021-02-25 0,77
Aktiebolaget Electrolux SE0000103814 2021-02-24 0,67
Alfa Laval AB SE0000695876 2021-02-19 0,69
Recipharm AB SE0005757267 2021-02-17 <0,5
Elekta AB (publ) SE0000163628 2021-02-15 <0,5
Aktiebolaget Electrolux SE0000103814 2021-02-12 0,5
Alfa Laval AB SE0000695876 2021-02-11 0,7
Elekta AB (publ) SE0000163628 2021-02-03 0,51
Alfa Laval AB SE0000695876 2021-02-03 0,65
Alfa Laval AB SE0000695876 2021-01-29 0,58
Elekta AB (publ) SE0000163628 2021-01-28 <0,5
Alfa Laval AB SE0000695876 2021-01-27 0,62
Elekta AB (publ) SE0000163628 2021-01-26 0,54
Alfa Laval AB SE0000695876 2021-01-12 0,5
Elekta AB (publ) SE0000163628 2021-01-11 0,61
Aktiebolaget Electrolux SE0000103814 2021-01-07 <0,5
Aktiebolaget Electrolux SE0000103814 2020-12-18 0,5
Elekta AB (publ) SE0000163628 2020-12-18 0,53
Recipharm AB SE0005757267 2020-12-14 0,94
Recipharm AB SE0005757267 2020-12-09 0,74
Aktiebolaget SKF SE0000108227 2020-12-03 <0,5
Aktiebolaget SKF SE0000108227 2020-12-01 0,56
Recipharm AB SE0005757267 2020-12-01 0,6
Recipharm AB SE0005757267 2020-11-30 0,58
Aktiebolaget SKF SE0000108227 2020-11-27 0,66
Alfa Laval AB SE0000695876 2020-11-25 <0,5
Elekta AB (publ) SE0000163628 2020-11-17 <0,5
SSAB AB SE0000120669 2020-11-16 <0,5
Elekta AB (publ) SE0000163628 2020-11-16 0,5
SSAB AB SE0000120669 2020-11-09 0,66
SSAB AB SE0000120669 2020-11-06 0,52
Aktiebolaget SKF SE0000108227 2020-11-06 0,78
Alfa Laval AB SE0000695876 2020-11-04 0,59
Alfa Laval AB SE0000695876 2020-11-02 0,6
Aktiebolaget SKF SE0000108227 2020-10-28 0,69
Aktiebolaget SKF SE0000108227 2020-10-27 0,74
Alfa Laval AB SE0000695876 2020-10-23 0,52
Alfa Laval AB SE0000695876 2020-10-22 <0,5
Alfa Laval AB SE0000695876 2020-10-16 0,56
Aktiebolaget SKF SE0000108227 2020-10-08 0,81
Alfa Laval AB SE0000695876 2020-10-07 0,62
SSAB AB SE0000120669 2020-10-06 <0,5
ICA Gruppen Aktiebolag SE0000652216 2020-10-06 <0,5
Aktiebolaget SKF SE0000108227 2020-10-02 0,7
SSAB AB SE0000171100 2020-09-29 0,57
Aktiebolaget SKF SE0000108201 2020-09-29 0,66
Alfa Laval AB SE0000695876 2020-09-24 0,5
Aktiebolaget SKF SE0000108227 2020-09-23 0,55
Aktiebolaget SKF SE0000108227 2020-09-18 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2020-09-16 0,86
SSAB AB SE0000120669 2020-09-11 0,6
Aktiebolaget SKF SE0000108227 2020-09-11 0,57
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2020-09-09 0,64
Axfood AB SE0006993770 2020-09-04 <0,5
SSAB AB SE0000120669 2020-09-04 0,53
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2020-09-03 0,59
Aktiebolaget SKF SE0000108227 2020-09-01 0,62
Essity Aktiebolag (publ) SE0009922164 2020-08-31 <0,5
ICA Gruppen Aktiebolag SE0000652216 2020-08-19 0,55
ICA Gruppen Aktiebolag SE0000652216 2020-08-14 0,6
Axfood AB SE0006993770 2020-08-10 0,5
Essity Aktiebolag (publ) SE0009922164 2020-08-06 0,5
ICA Gruppen Aktiebolag SE0000652216 2020-08-06 0,58
Aktiebolaget SKF SE0000108227 2020-08-05 0,52
ICA Gruppen Aktiebolag SE0000652216 2020-07-31 0,6
Aktiebolaget SKF SE0000108227 2020-07-31 <0,5
Aktiebolaget SKF SE0000108227 2020-07-30 0,5
ICA Gruppen Aktiebolag SE0000652216 2020-07-30 0,59
Aktiebolaget SKF SE0000108227 2020-07-29 <0,5
Axfood AB SE0006993770 2020-07-27 <0,5
Aktiebolaget SKF SE0000108227 2020-07-24 0,58
Aktiebolaget SKF SE0000108227 2020-07-22 0,68
Axfood AB SE0006993770 2020-07-20 0,59
Aktiebolaget SKF SE0000108227 2020-07-17 0,7
ICA Gruppen Aktiebolag SE0000652216 2020-07-10 0,56
Aktiebolaget SKF SE0000108227 2020-07-01 0,52
Axfood AB SE0006993770 2020-06-22 0,69
SSAB AB SE0000120669 2020-06-16 <0,5
Axfood AB SE0006993770 2020-06-16 0,73
Axfood AB SE0006993770 2020-06-15 0,66
SSAB AB SE0000120669 2020-06-08 0,57
ICA Gruppen Aktiebolag SE0000652216 2020-06-08 0,77
SSAB AB SE0000120669 2020-06-05 0,63
Essity Aktiebolag (publ) SE0009922164 2020-06-05 <0,5
SSAB AB SE0000120669 2020-06-02 0,79
Aktiebolaget Electrolux SE0000103814 2020-06-02 <0,5
SSAB AB SE0000120669 2020-05-29 0,86
Essity Aktiebolag (publ) SE0009922164 2020-05-29 0,51
SSAB AB SE0000120669 2020-05-26 0,99
ICA Gruppen Aktiebolag SE0000652216 2020-05-22 0,88
SSAB AB SE0000120669 2020-05-22 1,09
Aktiebolaget Electrolux SE0000103814 2020-05-21 0,5
Axfood AB SE0006993770 2020-05-20 0,59
SSAB AB SE0000120669 2020-05-19 1,18
ICA Gruppen Aktiebolag SE0000652216 2020-05-19 0,9
Elekta AB (publ) SE0000163628 2020-05-18 <0,5
SSAB AB SE0000120669 2020-05-18 1,25
ICA Gruppen Aktiebolag SE0000652216 2020-05-18 0,89
Aktiebolaget Electrolux SE0000103814 2020-05-15 <0,5
SSAB AB SE0000120669 2020-05-14 1,35
Elekta AB (publ) SE0000163628 2020-05-13 0,51
SSAB AB SE0000120669 2020-05-13 1,4
Axfood AB SE0006993770 2020-05-12 0,65
SSAB AB SE0000120669 2020-05-12 1,62
SSAB AB SE0000120669 2020-05-11 1,79
Aktiebolaget Electrolux SE0000103814 2020-05-11 0,56
Aktiebolaget Electrolux SE0000103814 2020-05-08 0,73
SSAB AB SE0000120669 2020-05-07 1,89
ICA Gruppen Aktiebolag SE0000652216 2020-05-07 0,9
H & M Hennes & Mauritz AB SE0000106270 2020-05-06 <0,5
Elekta AB (publ) SE0000163628 2020-05-05 0,6
Aktiebolaget Electrolux SE0000103814 2020-05-04 0,88
Axfood AB SE0006993770 2020-05-04 0,5
Aktiebolaget Electrolux SE0000103814 2020-04-30 0,99
H & M Hennes & Mauritz AB SE0000106270 2020-04-29 0,56
Elekta AB (publ) SE0000163628 2020-04-28 0,54
ICA Gruppen Aktiebolag SE0000652216 2020-04-27 0,89
Aktiebolaget Electrolux SE0000103814 2020-04-20 1,03
SSAB AB SE0000120669 2020-04-20 1,9
ICA Gruppen Aktiebolag SE0000652216 2020-04-17 0,9
Aktiebolaget Electrolux SE0000103814 2020-04-16 0,92
H & M Hennes & Mauritz AB SE0000106270 2020-04-16 <0,5
Aktiebolaget SKF SE0000108227 2020-04-16 <0,5
Alfa Laval AB SE0000695876 2020-04-16 <0,5
Aktiebolaget Electrolux SE0000103814 2020-04-16 0,92
ICA Gruppen Aktiebolag SE0000652216 2020-04-14 0,89
Aktiebolaget Electrolux SE0000103814 2020-04-14 0,72
Aktiebolaget SKF SE0000108227 2020-04-14 0,74
Alfa Laval AB SE0000695876 2020-04-08 0,59
Aktiebolaget SKF SE0000108227 2020-04-07 0,96
ICA Gruppen Aktiebolag SE0000652216 2020-04-07 0,95
Aktiebolaget Electrolux SE0000103814 2020-04-07 0,53
Aktiebolaget SKF SE0000108227 2020-04-06 1,03
Aktiebolaget SKF SE0000108227 2020-04-06 1,03
Alfa Laval AB SE0000695876 2020-04-02 0,68
ICA Gruppen Aktiebolag SE0000652216 2020-03-31 1
Aktiebolaget SKF SE0000108227 2020-03-31 1,16
Aktiebolaget SKF SE0000108227 2020-03-30 1,21
Alfa Laval AB SE0000695876 2020-03-30 0,77
H & M Hennes & Mauritz AB SE0000106270 2020-03-30 0,56
ICA Gruppen Aktiebolag SE0000652216 2020-03-27 0,94
Aktiebolaget SKF SE0000108227 2020-03-26 1,32
ICA Gruppen Aktiebolag SE0000652216 2020-03-26 0,86
Alfa Laval AB SE0000695876 2020-03-25 0,87
Aktiebolaget SKF SE0000108227 2020-03-25 1,44
Aktiebolaget SKF SE0000108227 2020-03-24 1,29
Aktiebolaget SKF SE0000108227 2020-03-20 1,04
H & M Hennes & Mauritz AB SE0000106270 2020-03-20 0,62
H & M Hennes & Mauritz AB SE0000106270 2020-03-19 0,55
SSAB AB SE0000120669 2020-03-19 1,87
Aktiebolaget SKF SE0000108227 2020-03-19 0,98
SSAB AB SE0000120669 2020-03-18 1,79
Aktiebolaget SKF SE0000108227 2020-03-17 0,86
Alfa Laval AB SE0000695876 2020-03-17 0,91
ICA Gruppen Aktiebolag SE0000652216 2020-03-17 0,6
Alfa Laval AB SE0000695876 2020-03-16 1,04
Aktiebolaget SKF SE0000108227 2020-03-13 0,79
Alfa Laval AB SE0000695876 2020-03-13 1,11
Aktiebolaget SKF SE0000108227 2020-03-12 0,81
Aktiebolaget SKF SE0000108227 2020-03-11 0,76
SSAB AB SE0000120669 2020-03-11 1,84
ICA Gruppen Aktiebolag SE0000652216 2020-03-10 0,5
SSAB AB SE0000120669 2020-03-10 1,75
Alfa Laval AB SE0000695876 2020-03-10 1,27
Alfa Laval AB SE0000695876 2020-03-06 1,33
SSAB AB SE0000120669 2020-03-02 1,61
Aktiebolaget SKF SE0000108227 2020-03-02 0,85
SSAB AB SE0000120669 2020-02-28 1,58
Aktiebolaget SKF SE0000108227 2020-02-27 0,79
Aktiebolaget SKF SE0000108227 2020-02-27 0,79
Aktiebolaget SKF SE0000108227 2020-02-26 1,01
SSAB AB SE0000120669 2020-02-25 1,49
Alfa Laval AB SE0000695876 2020-02-25 1,21
Aktiebolaget SKF SE0000108227 2020-02-24 0,95
Aktiebolaget SKF SE0000108227 2020-02-20 1,02
SSAB AB SE0000120669 2020-02-13 1,54
Aktiebolaget SKF SE0000108227 2020-02-13 0,84
Epiroc Aktiebolag SE0011166933 2020-02-12 <0,5
Aktiebolaget SKF SE0000108227 2020-02-11 0,73
SSAB AB SE0000120669 2020-02-11 1,6
Aktiebolaget SKF SE0000108227 2020-02-10 0,67
SSAB AB SE0000120669 2020-02-07 1,57
Aktiebolaget SKF SE0000108227 2020-02-06 0,53
SSAB AB SE0000120669 2020-02-05 1,65
Alfa Laval AB SE0000695876 2020-02-03 1
Epiroc Aktiebolag SE0011166933 2020-01-23 0,62
Alfa Laval AB SE0000695876 2020-01-17 0,9
SSAB AB SE0000120669 2020-01-15 1,52
Alfa Laval AB SE0000695876 2020-01-14 0,82
Alfa Laval AB SE0000695876 2020-01-03 0,74