Positions per holder

Only positions from 2020-01-01 are shown in the view below.

Citadel Advisors Europe Limited

Current positions

No data available in table

Historic positions

Issuer ISIN Position date Position in percent
Svenska Handelsbanken AB SE0007100599 2026-01-07 <0,5
Svenska Handelsbanken AB SE0007100599 2025-12-30 0,5
Svenska Handelsbanken AB SE0007100599 2025-12-17 <0,5
Svenska Handelsbanken AB SE0007100599 2025-12-01 0,5
Volvo Car AB SE0021628898 2025-10-23 <0,5
Volvo Car AB SE0021628898 2025-10-16 0,54
Essity Aktiebolag (publ) SE0009922164 2025-07-25 <0,5
SSAB AB SE0000120669 2025-07-23 <0,5
Essity Aktiebolag (publ) SE0009922164 2025-07-22 0,5
SSAB AB SE0000120669 2025-07-18 0,63
Essity Aktiebolag (publ) SE0009922164 2025-07-17 <0,5
SSAB AB SE0000120669 2025-07-17 0,59
SSAB AB SE0000120669 2025-07-16 <0,5
SSAB AB SE0000120669 2025-07-14 0,5
SSAB AB SE0000120669 2025-07-07 <0,5
Essity Aktiebolag (publ) SE0009922164 2025-07-02 0,69
SSAB AB SE0000120669 2025-06-30 0,51
Essity Aktiebolag (publ) SE0009922164 2025-06-27 0,71
SSAB AB SE0000120669 2025-06-27 0,61
SSAB AB SE0000120669 2025-06-26 0,72
Essity Aktiebolag (publ) SE0009922164 2025-06-16 0,6
SSAB AB SE0000120669 2025-06-13 0,8
Essity Aktiebolag (publ) SE0009922164 2025-06-10 0,53
SSAB AB SE0000120669 2025-06-05 0,72
SSAB AB SE0000120669 2025-06-04 0,64
SSAB AB SE0000120669 2025-06-02 0,53
SSAB AB SE0000120669 2025-05-20 0,65
SSAB AB SE0000120669 2025-05-16 0,51
SSAB AB SE0000120669 2025-02-25 <0,5
Essity Aktiebolag (publ) SE0009922164 2025-02-25 <0,5
SSAB AB SE0000120669 2025-02-21 0,57
Essity Aktiebolag (publ) SE0009922164 2025-02-21 0,57
SSAB AB SE0000120669 2025-02-19 0,6
Essity Aktiebolag (publ) SE0009922164 2025-02-17 0,69
SSAB AB SE0000120669 2025-02-12 0,59
SSAB AB SE0000120669 2025-02-11 0,64
SSAB AB SE0000120669 2025-02-06 0,73
SSAB AB SE0000120669 2025-02-04 0,66
SSAB AB SE0000120669 2025-01-31 0,5
Essity Aktiebolag (publ) SE0009922164 2025-01-23 0,79
Essity Aktiebolag (publ) SE0009922164 2025-01-22 0,59
Aktiebolaget Electrolux SE0016589188 2024-10-25 <0,5
Aktiebolaget Electrolux SE0016589188 2024-10-24 0,89
Aktiebolaget Electrolux SE0016589188 2024-10-21 0,99
Aktiebolaget Electrolux SE0016589188 2024-10-14 1,06
Aktiebolaget Electrolux SE0016589188 2024-10-10 1,2
Aktiebolaget Electrolux SE0016589188 2024-09-20 1,14
Aktiebolaget Electrolux SE0016589188 2024-09-11 1,09
Aktiebolaget Electrolux SE0016589188 2024-09-10 1,1
Aktiebolaget Electrolux SE0016589188 2024-08-20 1,01
Aktiebolaget Electrolux SE0016589188 2024-08-15 0,93
Aktiebolaget Electrolux SE0016589188 2024-08-01 0,86
Aktiebolaget Electrolux SE0016589188 2024-07-31 0,79
Aktiebolaget Electrolux SE0016589188 2024-07-30 0,81
Aktiebolaget Electrolux SE0016589188 2024-07-24 0,71
Aktiebolaget Electrolux SE0016589188 2024-07-19 0,65
Aktiebolaget Electrolux SE0016589188 2024-07-18 0,58
Aktiebolaget Electrolux SE0016589188 2024-07-16 0,63
Aktiebolaget Electrolux SE0016589188 2024-07-04 0,57
Aktiebolaget Electrolux SE0016589188 2024-07-02 0,63
Aktiebolaget Electrolux SE0016589188 2024-06-19 0,54
Aktiebolaget Electrolux SE0016589188 2024-06-18 <0,5
Aktiebolaget SKF SE0000108227 2024-06-17 <0,5
Aktiebolaget SKF SE0000108227 2024-06-07 0,58
SSAB AB SE0000120669 2024-06-05 <0,5
Aktiebolaget SKF SE0000108227 2024-06-05 <0,5
Aktiebolaget SKF SE0000108227 2024-06-04 0,51
Aktiebolaget SKF SE0000108227 2024-05-31 <0,5
Aktiebolaget Electrolux SE0016589188 2024-05-17 0,6
SSAB AB SE0000120669 2024-05-15 0,54
Aktiebolaget Electrolux SE0016589188 2024-05-08 0,5
Aktiebolaget Electrolux SE0016589188 2024-05-03 <0,5
Aktiebolaget Electrolux SE0016589188 2024-04-30 0,5
Aktiebolaget SKF SE0000108227 2024-04-26 0,5
Aktiebolaget Electrolux SE0016589188 2024-04-22 <0,5
Aktiebolaget Electrolux SE0016589188 2024-04-11 0,51
SSAB AB SE0000120669 2024-04-10 <0,5
Aktiebolaget SKF SE0000108227 2024-03-27 <0,5
Aktiebolaget SKF SE0000108227 2024-03-20 0,56
SSAB AB SE0000120669 2024-03-14 0,51
Tele2 AB SE0005190238 2024-02-26 <0,5
Tele2 AB SE0005190238 2024-02-21 0,79
Aktiebolaget SKF SE0000108227 2024-02-16 0,61
Tele2 AB SE0005190238 2024-02-09 0,87
Tele2 AB SE0005190238 2024-02-02 0,91
Tele2 AB SE0005190238 2024-01-31 0,88
Tele2 AB SE0005190238 2024-01-30 0,72
Tele2 AB SE0005190238 2024-01-26 0,62
Telia Company AB SE0000667925 2024-01-26 <0,5
Aktiebolaget SKF SE0000108227 2024-01-25 0,55
Tele2 AB SE0005190238 2024-01-19 0,52
Telia Company AB SE0000667925 2024-01-19 0,5
Aktiebolaget SKF SE0000108227 2024-01-19 <0,5
Avanza Bank Holding AB SE0012454072 2024-01-18 <0,5
Avanza Bank Holding AB SE0012454072 2024-01-17 0,51
Avanza Bank Holding AB SE0012454072 2024-01-15 0,69
Aktiebolaget SKF SE0000108227 2023-12-14 0,57
Aktiebolaget SKF SE0000108227 2023-12-13 0,67
Avanza Bank Holding AB SE0012454072 2023-12-12 0,7
Aktiebolaget SKF SE0000108227 2023-12-05 0,79
Aktiebolaget SKF SE0000108227 2023-12-01 0,82
Aktiebolaget SKF SE0000108227 2023-11-29 0,99
Avanza Bank Holding AB SE0012454072 2023-11-28 0,69
Aktiebolaget SKF SE0000108227 2023-11-24 1
Telia Company AB SE0000667925 2023-11-21 <0,5
Telia Company AB SE0000667925 2023-11-20 0,5
Aktiebolaget SKF SE0000108227 2023-11-15 0,96
Aktiebolaget SKF SE0000108227 2023-11-10 1
Avanza Bank Holding AB SE0012454072 2023-11-08 0,7
Avanza Bank Holding AB SE0012454072 2023-11-06 0,69
Avanza Bank Holding AB SE0012454072 2023-11-03 0,7
Avanza Bank Holding AB SE0012454072 2023-11-02 0,59
Aktiebolaget SKF SE0000108227 2023-11-02 0,91
Aktiebolaget SKF SE0000108227 2023-11-01 0,74
Aktiebolaget SKF SE0000108227 2023-10-31 0,65
Aktiebolaget SKF SE0000108227 2023-10-27 0,54
Fabege AB SE0011166974 2023-10-24 <0,5
Aktiebolaget Electrolux SE0016589188 2023-10-23 <0,5
Fabege AB SE0011166974 2023-10-16 0,58
Aktiebolaget Electrolux SE0016589188 2023-10-16 0,5
Fabege AB SE0011166974 2023-10-10 0,67
Avanza Bank Holding AB SE0012454072 2023-10-05 <0,5
Avanza Bank Holding AB SE0012454072 2023-10-03 0,51
Fabege AB SE0011166974 2023-08-25 0,7
Elekta AB (publ) SE0000163628 2023-08-11 <0,5
Elekta AB (publ) SE0000163628 2023-08-07 0,57
Fabege AB SE0011166974 2023-07-27 0,69
Fabege AB SE0011166974 2023-07-19 0,79
Tele2 AB SE0005190238 2023-07-18 <0,5
Elekta AB (publ) SE0000163628 2023-07-17 0,62
Tele2 AB SE0005190238 2023-07-12 0,5
Elekta AB (publ) SE0000163628 2023-07-12 0,54
Fabege AB SE0011166974 2023-07-03 0,82
Elekta AB (publ) SE0000163628 2023-06-29 0,62
Elekta AB (publ) SE0000163628 2023-06-28 0,54
Fabege AB SE0011166974 2023-06-22 0,79
SSAB AB SE0000120669 2023-06-15 <0,5
Securitas AB SE0000163594 2023-06-05 <0,5
Securitas AB SE0000163594 2023-06-02 0,51
Aktiebolaget SKF SE0000108227 2023-05-31 <0,5
H & M Hennes & Mauritz AB SE0000106270 2023-05-23 <0,5
Aktiebolaget SKF SE0000108227 2023-05-23 0,56
Aktiebolaget SKF SE0000108227 2023-05-19 0,69
Fabege AB SE0011166974 2023-05-19 0,89
H & M Hennes & Mauritz AB SE0000106270 2023-05-18 0,51
SSAB AB SE0000120669 2023-05-12 0,51
Fabege AB SE0011166974 2023-05-04 0,92
Aktiebolaget SKF SE0000108227 2023-05-04 0,71
Fabege AB SE0011166974 2023-05-03 0,64
Aktiebolaget SKF SE0000108227 2023-05-02 0,62
Aktiebolaget SKF SE0000108227 2023-04-27 0,51
Fabege AB SE0011166974 2023-04-25 0,51
Telia Company AB SE0000667925 2023-04-11 <0,5
Telia Company AB SE0000667925 2023-04-05 0,5
Telia Company AB SE0000667925 2023-04-03 <0,5
Telia Company AB SE0000667925 2023-03-24 0,5
Elekta AB (publ) SE0000163628 2023-03-22 <0,5
Svenska Cellulosa Aktiebolaget SCA SE0000112724 2023-03-20 <0,5
Elekta AB (publ) SE0000163628 2023-03-14 0,57
Aktiebolaget SKF SE0000108227 2023-03-08 <0,5
Aktiebolaget SKF SE0000108227 2023-03-06 0,56
Aktiebolaget SKF SE0000108227 2023-03-02 0,67
Elekta AB (publ) SE0000163628 2023-02-27 0,6
Elekta AB (publ) SE0000163628 2023-02-24 0,58
Aktiebolaget SKF SE0000108227 2023-02-17 0,7
Svenska Cellulosa Aktiebolaget SCA SE0000112724 2023-02-14 0,51
Aktiebolaget SKF SE0000108227 2023-02-13 0,64
Aktiebolaget SKF SE0000108227 2023-02-06 0,51
Aktiebolaget Electrolux SE0016589188 2023-02-02 <0,5
Aktiebolaget SKF SE0000108227 2023-02-02 <0,5
Aktiebolaget Electrolux SE0016589188 2023-02-01 0,57
Aktiebolaget Electrolux SE0016589188 2023-01-31 0,65
Aktiebolaget SKF SE0000108227 2023-01-30 0,57
Aktiebolaget SKF SE0000108227 2023-01-27 0,67
Aktiebolaget Electrolux SE0016589188 2023-01-27 0,86
Avanza Bank Holding AB SE0012454072 2023-01-25 <0,5
Elekta AB (publ) SE0000163628 2023-01-24 <0,5
Elekta AB (publ) SE0000163628 2023-01-23 0,5
Avanza Bank Holding AB SE0012454072 2023-01-20 0,58
Aktiebolaget SKF SE0000108227 2023-01-20 0,74
Aktiebolaget SKF SE0000108227 2023-01-19 0,59
Avanza Bank Holding AB SE0012454072 2023-01-18 0,63
Aktiebolaget Electrolux SE0016589188 2023-01-17 0,99
Telia Company AB SE0000667925 2023-01-17 <0,5
Avanza Bank Holding AB SE0012454072 2023-01-16 0,76
Telia Company AB SE0000667925 2023-01-16 0,5
Telia Company AB SE0000667925 2023-01-13 <0,5
Aktiebolaget Electrolux SE0016589188 2023-01-12 1,07
Aktiebolaget Electrolux SE0016589188 2023-01-11 1,21
Telia Company AB SE0000667925 2023-01-11 0,59
Aktiebolaget SKF SE0000108227 2023-01-09 0,68
Aktiebolaget Electrolux SE0016589188 2023-01-05 1,4
Aktiebolaget SKF SE0000108227 2023-01-05 0,76
Aktiebolaget Electrolux SE0016589188 2023-01-04 1,38
Telia Company AB SE0000667925 2023-01-04 0,67
Aktiebolaget SKF SE0000108227 2022-12-29 0,89
Aktiebolaget Electrolux SE0016589188 2022-12-29 1,49
Telia Company AB SE0000667925 2022-12-20 0,76
Telia Company AB SE0000667925 2022-12-19 0,63
Telia Company AB SE0000667925 2022-12-16 0,59
Aktiebolaget Electrolux SE0016589188 2022-12-15 1,59
Avanza Bank Holding AB SE0012454072 2022-12-15 1,08
Telia Company AB SE0000667925 2022-12-13 0,6
Aktiebolaget SKF SE0000108227 2022-12-13 0,98
Aktiebolaget Electrolux SE0016589188 2022-12-09 1,67
Aktiebolaget SKF SE0000108227 2022-12-08 1,03
Telia Company AB SE0000667925 2022-12-07 0,58
Aktiebolaget Electrolux SE0016589188 2022-12-07 1,78
Aktiebolaget Electrolux SE0016589188 2022-12-05 1,87
Aktiebolaget SKF SE0000108227 2022-12-01 0,94
Telia Company AB SE0000667925 2022-11-30 0,62
Aktiebolaget Electrolux SE0016589188 2022-11-30 1,96
Avanza Bank Holding AB SE0012454072 2022-11-30 1,12
Telia Company AB SE0000667925 2022-11-29 0,55
Aktiebolaget Electrolux SE0016589188 2022-11-29 1,89
Aktiebolaget Electrolux SE0016589188 2022-11-28 1,95
Aktiebolaget Electrolux SE0016589188 2022-11-24 2,12
Aktiebolaget Electrolux SE0016589188 2022-11-23 2,04
Aktiebolaget SKF SE0000108227 2022-11-22 0,86
Avanza Bank Holding AB SE0012454072 2022-11-22 1
Aktiebolaget Electrolux SE0016589188 2022-11-18 1,9
Aktiebolaget Electrolux SE0016589188 2022-11-16 1,81
Aktiebolaget SKF SE0000108227 2022-11-16 0,9
Aktiebolaget Electrolux SE0016589188 2022-11-15 1,75
Aktiebolaget SKF SE0000108227 2022-11-15 0,85
Avanza Bank Holding AB SE0012454072 2022-11-14 0,97
Telia Company AB SE0000667925 2022-11-09 <0,5
H & M Hennes & Mauritz AB SE0000106270 2022-11-08 <0,5
Avanza Bank Holding AB SE0012454072 2022-11-08 1
H & M Hennes & Mauritz AB SE0000106270 2022-11-03 0,66
Aktiebolaget SKF SE0000108227 2022-11-03 0,73
Telia Company AB SE0000667925 2022-11-02 0,52
H & M Hennes & Mauritz AB SE0000106270 2022-11-02 0,7
Aktiebolaget Electrolux SE0016589188 2022-10-31 1,41
Aktiebolaget SKF SE0000108227 2022-10-28 0,82
Aktiebolaget Electrolux SE0016589188 2022-10-28 1,36
Telia Company AB SE0000667925 2022-10-28 <0,5
Avanza Bank Holding AB SE0012454072 2022-10-25 0,91
Aktiebolaget SKF SE0000108227 2022-10-25 0,79
Avanza Bank Holding AB SE0012454072 2022-10-24 0,89
Telia Company AB SE0000667925 2022-10-21 0,57
Aktiebolaget Electrolux SE0016589188 2022-10-21 1,11
Avanza Bank Holding AB SE0012454072 2022-10-21 0,58
Aktiebolaget SKF SE0000108227 2022-10-19 0,91
Aktiebolaget Electrolux SE0016589188 2022-10-19 1
Aktiebolaget Electrolux SE0016589188 2022-10-18 0,96
Aktiebolaget SKF SE0000108227 2022-10-17 0,85
Aktiebolaget Electrolux SE0016589188 2022-10-17 0,83
H & M Hennes & Mauritz AB SE0000106270 2022-10-14 0,69
Aktiebolaget Electrolux SE0016589188 2022-10-14 0,71
Aktiebolaget Electrolux SE0016589188 2022-10-13 0,64
Aktiebolaget SKF SE0000108227 2022-10-13 0,78
Aktiebolaget SKF SE0000108227 2022-10-12 0,83
Fabege AB SE0011166974 2022-10-12 <0,5
Aktiebolaget SKF SE0000108227 2022-10-11 0,9
Aktiebolaget Electrolux SE0016589188 2022-10-11 0,58
H & M Hennes & Mauritz AB SE0000106270 2022-10-11 0,79
Aktiebolaget SKF SE0000108227 2022-10-10 0,88
H & M Hennes & Mauritz AB SE0000106270 2022-10-07 0,8
Aktiebolaget Electrolux SE0016589188 2022-10-05 0,63
Fabege AB SE0011166974 2022-10-05 0,5
H & M Hennes & Mauritz AB SE0000106270 2022-10-05 0,79
Aktiebolaget SKF SE0000108227 2022-10-05 0,98
Telia Company AB SE0000667925 2022-10-03 0,6
Aktiebolaget SKF SE0000108227 2022-09-30 1
H & M Hennes & Mauritz AB SE0000106270 2022-09-29 0,83
H & M Hennes & Mauritz AB SE0000106270 2022-09-28 0,69
Aktiebolaget SKF SE0000108227 2022-09-27 0,99
Aktiebolaget Electrolux SE0016589188 2022-09-26 0,57
Telia Company AB SE0000667925 2022-09-22 0,51
H & M Hennes & Mauritz AB SE0000106270 2022-09-22 0,71
Avanza Bank Holding AB SE0012454072 2022-09-22 <0,5
Aktiebolaget SKF SE0000108227 2022-09-21 1,07
SSAB AB SE0000120669 2022-09-21 <0,5
Avanza Bank Holding AB SE0012454072 2022-09-19 0,5
Aktiebolaget SKF SE0000108227 2022-09-16 1,11
Aktiebolaget Electrolux SE0016589188 2022-09-16 0,67
H & M Hennes & Mauritz AB SE0000106270 2022-09-15 0,64
Aktiebolaget Electrolux SE0016589188 2022-09-15 0,73
SSAB AB SE0000120669 2022-09-14 0,59
H & M Hennes & Mauritz AB SE0000106270 2022-09-14 0,59
SSAB AB SE0000120669 2022-09-13 0,67
Aktiebolaget Electrolux SE0016589188 2022-09-13 0,62
Aktiebolaget Electrolux SE0016589188 2022-09-12 0,72
SSAB AB SE0000120669 2022-09-09 0,77
Aktiebolaget Electrolux SE0016589188 2022-09-08 0,93
H & M Hennes & Mauritz AB SE0000106270 2022-09-08 0,69
Aktiebolaget Electrolux SE0016589188 2022-09-07 0,89
Aktiebolaget Electrolux SE0016589188 2022-09-06 0,9
SSAB AB SE0000120669 2022-09-05 0,88
H & M Hennes & Mauritz AB SE0000106270 2022-09-05 0,7
Aktiebolaget SKF SE0000108227 2022-09-05 1,01
Aktiebolaget Electrolux SE0016589188 2022-09-02 0,85
SSAB AB SE0000120669 2022-09-01 0,9
H & M Hennes & Mauritz AB SE0000106270 2022-09-01 0,68
Aktiebolaget Electrolux SE0016589188 2022-08-31 0,76
Aktiebolaget SKF SE0000108227 2022-08-26 0,96
Aktiebolaget Electrolux SE0016589188 2022-08-23 0,6
Aktiebolaget Electrolux SE0016589188 2022-08-19 0,52
H & M Hennes & Mauritz AB SE0000106270 2022-08-18 0,7
Aktiebolaget SKF SE0000108227 2022-08-16 0,7
SSAB AB SE0000120669 2022-08-08 0,89
H & M Hennes & Mauritz AB SE0000106270 2022-08-04 0,61
SSAB AB SE0000120669 2022-08-02 0,9
Aktiebolaget SKF SE0000108227 2022-08-02 0,6
H & M Hennes & Mauritz AB SE0000106270 2022-07-29 0,51
Aktiebolaget SKF SE0000108227 2022-07-28 0,5
Avanza Bank Holding AB SE0012454072 2022-07-26 <0,5
Aktiebolaget Electrolux SE0016589188 2022-07-20 <0,5
Aktiebolaget Electrolux SE0016589188 2022-07-18 0,55
SSAB AB SE0000120669 2022-07-18 0,84
Avanza Bank Holding AB SE0012454072 2022-07-18 0,58
Aktiebolaget Electrolux SE0016589188 2022-07-15 0,61
Avanza Bank Holding AB SE0012454072 2022-07-14 0,68
SSAB AB SE0000120669 2022-07-14 0,97
Aktiebolaget SKF SE0000108227 2022-07-13 <0,5
SSAB AB SE0000120669 2022-07-13 1,05
Aktiebolaget Electrolux SE0016589188 2022-07-12 0,5
Aktiebolaget SKF SE0000108227 2022-07-11 0,58
SSAB AB SE0000120669 2022-07-11 1,18
Avanza Bank Holding AB SE0012454072 2022-07-08 0,79
Aktiebolaget Electrolux SE0016589188 2022-07-08 <0,5
SSAB AB SE0000120669 2022-07-07 1,25
SSAB AB SE0000120669 2022-07-05 1,36
Aktiebolaget SKF SE0000108227 2022-07-05 0,69
Aktiebolaget Electrolux SE0016589188 2022-07-05 0,59
Avanza Bank Holding AB SE0012454072 2022-07-01 0,8
SSAB AB SE0000120669 2022-07-01 1,48
Aktiebolaget Electrolux SE0016589188 2022-07-01 0,77
Aktiebolaget SKF SE0000108227 2022-06-30 0,77
SSAB AB SE0000120669 2022-06-27 1,3
Aktiebolaget SKF SE0000108227 2022-06-27 0,88
H & M Hennes & Mauritz AB SE0000106270 2022-06-22 <0,5
H & M Hennes & Mauritz AB SE0000106270 2022-06-20 0,51
Aktiebolaget Electrolux SE0016589188 2022-06-17 0,81
H & M Hennes & Mauritz AB SE0000106270 2022-06-17 <0,5
H & M Hennes & Mauritz AB SE0000106270 2022-06-16 0,5
Aktiebolaget Electrolux SE0016589188 2022-06-13 0,66
Avanza Bank Holding AB SE0012454072 2022-06-10 0,75
Aktiebolaget SKF SE0000108227 2022-06-09 0,97
Aktiebolaget SKF SE0000108227 2022-06-08 1,12
Aktiebolaget SKF SE0000108227 2022-06-07 1,08
Aktiebolaget Electrolux SE0016589188 2022-06-02 0,79
Aktiebolaget Electrolux SE0016589188 2022-06-01 0,83
Aktiebolaget SKF SE0000108227 2022-05-31 1,19
H & M Hennes & Mauritz AB SE0000106270 2022-05-31 <0,5
Aktiebolaget Electrolux SE0016589188 2022-05-24 0,91
Avanza Bank Holding AB SE0012454072 2022-05-20 0,91
H & M Hennes & Mauritz AB SE0000106270 2022-05-18 0,59
Aktiebolaget SKF SE0000108227 2022-05-13 1,25
Aktiebolaget SKF SE0000108227 2022-05-12 1,33
SSAB AB SE0000120669 2022-05-11 1,22
Aktiebolaget SKF SE0000108227 2022-05-11 1,26
Aktiebolaget SKF SE0000108227 2022-05-09 1,12
Aktiebolaget SKF SE0000108227 2022-05-06 1,02
SSAB AB SE0000120669 2022-05-03 1,11
Aktiebolaget Electrolux SE0016589188 2022-05-03 0,8
H & M Hennes & Mauritz AB SE0000106270 2022-05-02 0,7
Aktiebolaget Electrolux SE0016589188 2022-05-02 0,7
SSAB AB SE0000120669 2022-04-29 1,08
Aktiebolaget SKF SE0000108227 2022-04-29 0,9
SSAB AB SE0000120669 2022-04-28 1,1
Avanza Bank Holding AB SE0012454072 2022-04-27 0,8
Aktiebolaget SKF SE0000108227 2022-04-27 0,84
Aktiebolaget SKF SE0000108227 2022-04-26 0,74
Avanza Bank Holding AB SE0012454072 2022-04-25 0,78
Aktiebolaget Electrolux SE0016589188 2022-04-25 0,6
Aktiebolaget Electrolux SE0016589188 2022-04-22 0,83
Avanza Bank Holding AB SE0012454072 2022-04-20 0,63
Aktiebolaget SKF SE0000108227 2022-04-20 0,53
Aktiebolaget Electrolux SE0016589188 2022-04-19 0,95
Aktiebolaget SKF SE0000108227 2022-04-13 <0,5
H & M Hennes & Mauritz AB SE0000106270 2022-04-12 0,6
Aktiebolaget SKF SE0000108227 2022-04-07 0,52
Aktiebolaget Electrolux SE0016589188 2022-04-07 0,82
Avanza Bank Holding AB SE0012454072 2022-04-05 <0,5
SSAB AB SE0000120669 2022-04-05 1,01
Aktiebolaget Electrolux SE0016589188 2022-04-04 0,66
H & M Hennes & Mauritz AB SE0000106270 2022-03-31 0,56
Avanza Bank Holding AB SE0012454072 2022-03-25 0,51
SSAB AB SE0000120669 2022-03-25 0,99
Aktiebolaget Electrolux SE0016589188 2022-03-23 0,78
SSAB AB SE0000120669 2022-03-14 1,01
Aktiebolaget Electrolux SE0016589188 2022-03-10 0,99
SSAB AB SE0000120669 2022-03-09 0,91
Scandic Hotels Group AB SE0007640156 2022-03-08 <0,5
Aktiebolaget Electrolux SE0016589188 2022-03-04 1,09
SSAB AB SE0000120669 2022-03-04 0,89
SSAB AB SE0000120669 2022-03-01 0,98
Aktiebolaget Electrolux SE0016589188 2022-02-24 1,11
SSAB AB SE0000120669 2022-02-22 1
SSAB AB SE0000120669 2022-02-17 0,91
Scandic Hotels Group AB SE0007640156 2022-02-15 0,55
SSAB AB SE0000120669 2022-02-14 0,85
Aktiebolaget Electrolux SE0016589188 2022-02-11 1
Scandic Hotels Group AB SE0007640156 2022-02-10 1,05
Aktiebolaget Electrolux SE0016589188 2022-02-08 0,95
SSAB AB SE0000120669 2022-02-07 0,79
Scandic Hotels Group AB SE0007640156 2022-02-03 0,73
SSAB AB SE0000120669 2022-02-03 0,68
Aktiebolaget Electrolux SE0016589188 2022-02-02 1,02
SSAB AB SE0000120669 2022-02-02 0,71
Aktiebolaget Electrolux SE0016589188 2022-01-31 0,96
Aktiebolaget Electrolux SE0016589188 2022-01-28 0,88
SSAB AB SE0000120669 2022-01-28 0,65
SSAB AB SE0000120669 2022-01-25 0,5
Scandic Hotels Group AB SE0007640156 2022-01-13 0,65
Scandic Hotels Group AB SE0007640156 2022-01-12 0,79
Scandic Hotels Group AB SE0007640156 2022-01-03 0,81