Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

Modern Times Group MTG AB

LEI code 549300E8NDODRSX29339
Sum percent 1.88

Current positions

No data available in table

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Marble Bar Asset Management LLP SE0018012494 <0,5 2023-05-03
Marble Bar Asset Management LLP SE0018012494 0,5 2023-04-05 <0,5
Citadel Advisors LLC SE0018012494 <0,5 2023-04-04
Citadel Advisors LLC SE0018012494 0,56 2023-03-23 <0,5
Citadel Advisors LLC SE0018012494 0,62 2023-03-07 0,56
Citadel Advisors LLC SE0018012494 0,56 2023-03-03 0,62
Citadel Advisors LLC SE0018012494 0,6 2023-02-23 0,56
Arrowstreet Capital Limited Partnership SE0018012494 <0,5 2022-08-01
Marshall Wace LLP SE0018012494 <0,5 2022-07-26
Arrowstreet Capital Limited Partnership SE0018012494 0,57 2022-07-25 <0,5
Marshall Wace LLP SE0018012494 0,58 2022-07-22 <0,5
Marshall Wace LLP SE0018012494 0,67 2022-07-21 0,58
Systematica Investments Limited SE0000412371 <0,5 2022-07-21
Marshall Wace LLP SE0018012494 0,7 2022-07-20 0,67
Arrowstreet Capital Limited Partnership SE0018012494 0,69 2022-07-18 0,57
Marshall Wace LLP SE0018012494 0,6 2022-07-11 0,7
Systematica Investments Limited SE0000412371 0,5 2022-07-06 <0,5
Marshall Wace LLP SE0018012494 0,58 2022-07-05 0,6
Marshall Wace LLP SE0018012494 0,69 2022-06-30 0,58
Arrowstreet Capital Limited Partnership SE0018012528 <0,5 2022-06-21
Systematica Investments Limited SE0000412371 <0,5 2022-06-20 0,5
Marshall Wace LLP SE0000412371 0,78 2022-06-17 0,69
Arrowstreet Capital Limited Partnership SE0018012528 0,81 2022-06-17 <0,5
Arrowstreet Capital Limited Partnership SE0018012494 0,81 2022-06-15 0,81
Arrowstreet Capital Limited Partnership SE0000412371 <0,5 2022-06-14 0,81
Systematica Investments Limited SE0000412371 0,5 2022-06-13 <0,5
Marshall Wace LLP SE0000412371 0,8 2022-05-16 0,78
Marshall Wace LLP SE0000412371 0,7 2022-05-09 0,8
Marshall Wace LLP SE0000412371 0,6 2022-04-22 0,7
Marshall Wace LLP SE0000412371 0,5 2022-04-05 0,6
Marshall Wace LLP SE0000412371 <0,5 2021-09-28
Marble Bar Asset Management LLP SE0000412371 <0,5 2021-09-03
Marble Bar Asset Management LLP SE0000412371 0,8 2021-09-02 <0,5
Marshall Wace LLP SE0000412371 0,59 2021-08-23 <0,5
Marshall Wace LLP SE0000412371 0,69 2021-08-12 0,59
Marshall Wace LLP SE0000412371 0,7 2021-07-23 0,69
Marble Bar Asset Management LLP SE0000412371 0,99 2021-07-23 0,8
Marble Bar Asset Management LLP SE0000412371 1,03 2021-07-22 0,99
Arrowstreet Capital Limited Partnership SE0000412371 0,82 2021-07-20 <0,5
Marble Bar Asset Management LLP SE0000412371 0,83 2021-07-20 1,03
Marble Bar Asset Management LLP SE0000412371 0,69 2021-07-16 0,83
Marshall Wace LLP SE0000412371 0,6 2021-07-15 0,7
Marble Bar Asset Management LLP SE0000412371 0,7 2021-07-14 0,69
Marble Bar Asset Management LLP SE0000412371 0,69 2021-07-09 0,7
Marshall Wace LLP SE0000412371 0,59 2021-07-08 0,6
Marble Bar Asset Management LLP SE0000412371 0,54 2021-07-02 0,69
Marshall Wace LLP SE0000412371 0,68 2021-06-29 0,59
Arrowstreet Capital Limited Partnership SE0000412371 0,7 2021-06-28 0,82
Arrowstreet Capital Limited Partnership SE0000412371 0,63 2021-06-22 0,7
Arrowstreet Capital Limited Partnership SE0000412371 0,5 2021-06-15 0,63
Marshall Wace LLP SE0000412371 0,7 2021-06-14 0,68
Marshall Wace LLP SE0000412371 0,69 2021-05-27 0,7
Marshall Wace LLP SE0000412371 0,71 2021-05-25 0,69
Marshall Wace LLP SE0000412371 0,68 2021-05-07 0,71
Marshall Wace LLP SE0000412371 0,73 2021-05-03 0,68
Marshall Wace LLP SE0000412371 0,69 2021-04-28 0,73
Marshall Wace LLP SE0000412371 0,78 2021-04-06 0,69
Marshall Wace LLP SE0000412371 0,8 2021-03-25 0,78
Marshall Wace LLP SE0000412371 0,72 2021-03-23 0,8
Marshall Wace LLP SE0000412371 0,6 2021-03-11 0,72
Marshall Wace LLP SE0000412371 0,57 2021-03-02 0,6
Marshall Wace LLP SE0000412371 0,6 2021-03-01 0,57
GUEVOURA FUND SE0000412371 <0,5 2021-02-26
Marshall Wace LLP SE0000412371 0,52 2021-02-25 0,6
CREDIT INDUSTRIEL ET COMMERCIAL SE0000412371 <0,5 2021-02-25
GUEVOURA FUND SE0000412371 1 2021-02-18 <0,5
GUEVOURA FUND SE0000412371 0,97 2021-02-15 1
Marshall Wace LLP SE0000412371 <0,5 2021-02-15 0,52
LMR Partners LLP SE0000412371 <0,5 2021-02-11
GUEVOURA FUND SE0000412371 1,3 2021-02-10 0,97
LMR Partners LLP SE0000412371 0,5 2021-02-10 <0,5
GUEVOURA FUND SE0000412371 1,29 2021-02-08 1,3
CREDIT INDUSTRIEL ET COMMERCIAL SE0000412371 0,71 2021-02-05 <0,5
GUEVOURA FUND SE0000412371 0,51 2021-02-04 1,29
CREDIT INDUSTRIEL ET COMMERCIAL SE0000412371 0,63 2021-02-04 0,71
Marshall Wace LLP SE0000412371 0,55 2021-02-03 <0,5
Marshall Wace LLP SE0000412371 0,67 2021-02-02 0,55
Marshall Wace LLP SE0000412371 0,79 2021-01-27 0,67
Marshall Wace LLP SE0000412371 0,89 2021-01-19 0,79
Marshall Wace LLP SE0000412371 0,99 2021-01-13 0,89
Marshall Wace LLP SE0000412371 1,08 2021-01-07 0,99
Marshall Wace LLP SE0000412371 1,1 2021-01-04 1,08
Marshall Wace LLP SE0000412371 1,03 2020-12-18 1,1
Marshall Wace LLP SE0000412371 0,9 2020-12-11 1,03
Marshall Wace LLP SE0000412371 0,86 2020-12-10 0,9
Marshall Wace LLP SE0000412371 0,78 2020-12-09 0,86
Marshall Wace LLP SE0000412371 0,6 2020-11-27 0,78
TT International Asset Management Ltd SE0000412371 <0,5 2020-11-09
Marshall Wace LLP SE0000412371 0,55 2020-11-04 0,6
TT International Asset Management Ltd SE0000412371 0,55 2020-10-28 <0,5
Marshall Wace LLP SE0000412371 0,69 2020-10-19 0,55
Marshall Wace LLP SE0000412371 0,78 2020-10-01 0,69
JPMorgan Asset Management (UK) Ltd SE0000412371 <0,5 2020-09-18
JPMorgan Asset Management (UK) Ltd SE0000412371 0,57 2020-09-17 <0,5
JPMorgan Asset Management (UK) Ltd SE0000412371 0,71 2020-09-16 0,57
Canada Pension Plan Investment Board SE0000412371 <0,5 2020-09-15
Canada Pension Plan Investment Board SE0000412371 0,57 2020-09-14 <0,5
Canada Pension Plan Investment Board SE0000412371 0,79 2020-09-11 0,57
Marshall Wace LLP SE0000412371 0,8 2020-09-11 0,78
TT International Asset Management Ltd SE0000412371 0,61 2020-09-11 0,55
Canada Pension Plan Investment Board SE0000412371 1,01 2020-09-10 0,79
TT International Asset Management Ltd SE0000412371 0,52 2020-09-10 0,61
Canada Pension Plan Investment Board SE0000412371 1,23 2020-09-09 1,01
Marshall Wace LLP SE0000412371 0,7 2020-09-03 0,8
Marshall Wace LLP SE0000412371 0,6 2020-08-21 0,7
Marshall Wace LLP SE0000412371 0,59 2020-08-19 0,6
Marshall Wace LLP SE0000412371 0,6 2020-08-18 0,59
Marshall Wace LLP SE0000412371 0,59 2020-08-17 0,6
Systematica Investments Limited SE0000412371 <0,5 2020-08-14
Marshall Wace LLP SE0000412371 0,69 2020-08-04 0,59
Systematica Investments Limited SE0000412371 0,59 2020-07-30 <0,5
Marshall Wace LLP SE0000412371 0,79 2020-07-27 0,69
Marshall Wace LLP SE0000412371 0,8 2020-07-23 0,79
JPMorgan Asset Management (UK) Ltd SE0000412371 0,61 2020-07-08 0,71
Marshall Wace LLP SE0000412371 0,79 2020-07-08 0,8
JPMorgan Asset Management (UK) Ltd SE0000412371 0,55 2020-07-07 0,61
Marshall Wace LLP SE0000412371 0,8 2020-07-03 0,79
Systematica Investments Limited SE0000412371 0,69 2020-07-02 0,59
Systematica Investments Limited SE0000412371 0,7 2020-06-23 0,69
Marshall Wace LLP SE0000412371 0,79 2020-06-16 0,8
Systematica Investments Limited SE0000412371 0,69 2020-06-08 0,7
Marshall Wace LLP SE0000412371 0,89 2020-06-05 0,79
Marshall Wace LLP SE0000412371 0,98 2020-05-28 0,89
Citadel Advisors LLC SE0000412371 <0,5 2020-05-27
Citadel Advisors LLC SE0000412371 0,58 2020-05-18 <0,5
Citadel Advisors LLC SE0000412371 0,6 2020-05-15 0,58
Marshall Wace LLP SE0000412371 1,09 2020-05-15 0,98
Marshall Wace LLP SE0000412371 1,18 2020-05-04 1,09
Systematica Investments Limited SE0000412371 0,7 2020-04-28 0,69
Marshall Wace LLP SE0000412371 1,2 2020-04-27 1,18
Systematica Investments Limited SE0000412371 0,6 2020-04-16 0,7
Systematica Investments Limited SE0000412371 0,6 2020-04-16 0,6
Citadel Advisors LLC SE0000412371 0,5 2020-04-15 0,6
Citadel Advisors LLC SE0000412371 <0,5 2020-04-08 0,5
Marshall Wace LLP SE0000412371 1,12 2020-04-07 1,2
Marshall Wace LLP SE0000412371 1,02 2020-04-01 1,12
Marshall Wace LLP SE0000412371 0,9 2020-03-26 1,02
Citadel Advisors LLC SE0000412371 0,54 2020-03-26 <0,5
Marshall Wace LLP SE0000412371 0,8 2020-03-23 0,9
Marshall Wace LLP SE0000412371 0,73 2020-03-18 0,8
Marshall Wace LLP SE0000412371 0,67 2020-03-12 0,73
Marshall Wace LLP SE0000412371 0,7 2020-03-10 0,67
Marshall Wace LLP SE0000412371 0,67 2020-03-09 0,7
Systematica Investments Limited SE0000412371 0,5 2020-03-05 0,6
Marshall Wace LLP SE0000412371 0,51 2020-03-02 0,67
Winton Capital Management Limited SE0000412371 <0,5 2020-02-18
WORLDQUANT LLC SE0000412371 <0,5 2020-02-14
Winton Capital Management Limited SE0000412371 0,57 2020-02-13 <0,5
WORLDQUANT LLC SE0000412371 0,55 2020-02-07 <0,5
Winton Capital Management Limited SE0000412371 0,68 2020-01-14 0,57
Canada Pension Plan Investment Board SE0000412371 1,76 2019-12-30 1,23