Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

Hacksaw AB

LEI code 636700SMLZDCBPNPMJ36
Sum percent 4.9

Current positions

Position holder ISIN Position in percent (%) Position date Previous Position (%)
Qube Research & Technologies Limited SE0025138357 0,76 2026-04-28 0,8

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Voleon Capital Management LP SE0025138357 <0,5 2026-04-30
Voleon Capital Management LP SE0025138357 0,58 2026-04-28 <0,5
Qube Research & Technologies Limited SE0025138357 0,8 2026-04-27 0,76
Qube Research & Technologies Limited SE0025138357 0,79 2026-04-24 0,8
Qube Research & Technologies Limited SE0025138357 0,8 2026-04-23 0,79
Walleye Capital LLC SE0025138357 <0,5 2026-04-23
Voleon Capital Management LP SE0025138357 0,69 2026-04-15 0,58
Voleon Capital Management LP SE0025138357 0,7 2026-04-08 0,69
Qube Research & Technologies Limited SE0025138357 0,7 2026-04-01 0,8
Walleye Capital LLC SE0025138357 0,5 2026-03-18 <0,5
Qube Research & Technologies Limited SE0025138357 0,6 2026-03-16 0,7
Voleon Capital Management LP SE0025138357 0,6 2026-03-16 0,7
Voleon Capital Management LP SE0025138357 0,5 2026-03-03 0,6
JPMorgan Asset Management (UK) Ltd SE0025138357 <0,5 2026-02-26
Qube Research & Technologies Limited SE0025138357 0,51 2026-02-26 0,6
JPMorgan Asset Management (UK) Ltd SE0025138357 0,51 2026-01-22 <0,5