Only positions from 2020-01-01 are shown in the view below.
Issuer | ISIN | Position date | Position in percent |
---|---|---|---|
Sinch AB (publ) | SE0016101844 | 2024-07-09 | <0,5 |
Sinch AB (publ) | SE0016101844 | 2024-07-01 | 0,57 |
Sinch AB (publ) | SE0016101844 | 2024-06-25 | 0,67 |
Sinch AB (publ) | SE0016101844 | 2024-06-13 | 0,76 |
Sinch AB (publ) | SE0016101844 | 2024-06-10 | 0,8 |
Sinch AB (publ) | SE0016101844 | 2024-06-07 | 0,79 |
Calliditas Therapeutics AB | SE0010441584 | 2024-05-28 | <0,5 |
BICO Group AB | SE0013647385 | 2024-05-27 | <0,5 |
BICO Group AB | SE0013647385 | 2024-05-13 | 0,52 |
Sinch AB (publ) | SE0016101844 | 2024-05-10 | 0,88 |
Sinch AB (publ) | SE0016101844 | 2024-05-07 | 0,92 |
Sinch AB (publ) | SE0016101844 | 2024-05-06 | 0,8 |
BICO Group AB | SE0013647385 | 2024-04-29 | <0,5 |
Sinch AB (publ) | SE0016101844 | 2024-04-29 | 0,6 |
Sinch AB (publ) | SE0016101844 | 2024-04-26 | 0,59 |
BICO Group AB | SE0013647385 | 2024-04-24 | 0,5 |
Sinch AB (publ) | SE0016101844 | 2024-04-17 | 0,61 |
Calliditas Therapeutics AB | SE0010441584 | 2024-04-12 | 0,5 |
Sinch AB (publ) | SE0016101844 | 2024-04-11 | 0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2024-03-27 | <0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2024-03-26 | 0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2024-03-25 | <0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2024-03-13 | 0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2024-01-15 | <0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-29 | 0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-27 | <0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-19 | 0,59 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-18 | 0,6 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-15 | 0,58 |
Calliditas Therapeutics AB | SE0010441584 | 2023-12-11 | 0,6 |
Tele2 AB | SE0005190238 | 2023-10-26 | <0,5 |
Tele2 AB | SE0005190238 | 2023-10-25 | 0,5 |
Calliditas Therapeutics AB | SE0010441584 | 2023-09-28 | 0,52 |
Hansa Biopharma AB | SE0002148817 | 2023-09-06 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-08-25 | 0,53 |
Hansa Biopharma AB | SE0002148817 | 2023-08-23 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-07-28 | 0,52 |
Hansa Biopharma AB | SE0002148817 | 2023-07-25 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-07-24 | 0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-07-21 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-06-07 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-06-05 | 0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-06-02 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-06-01 | 0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-06-01 | 0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-05-29 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-05-08 | 0,56 |
Hansa Biopharma AB | SE0002148817 | 2023-05-02 | 0,68 |
Hansa Biopharma AB | SE0002148817 | 2023-04-27 | 0,7 |
Hansa Biopharma AB | SE0002148817 | 2023-04-21 | 0,61 |
Hansa Biopharma AB | SE0002148817 | 2023-04-06 | 0,53 |
Hansa Biopharma AB | SE0002148817 | 2023-03-29 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2023-03-21 | 0,5 |
Oncopeptides AB | SE0009414576 | 2023-03-03 | <0,5 |
Oncopeptides AB | SE0009414576 | 2023-03-01 | 0,68 |
Oncopeptides AB | SE0009414576 | 2023-02-24 | 0,76 |
Oncopeptides AB | SE0009414576 | 2023-02-21 | 0,88 |
Oncopeptides AB | SE0009414576 | 2023-02-17 | 0,98 |
Oncopeptides AB | SE0009414576 | 2023-02-15 | 1,09 |
Oncopeptides AB | SE0009414576 | 2023-02-08 | 1,1 |
Oncopeptides AB | SE0009414576 | 2023-02-03 | 1,09 |
Sinch AB (publ) | SE0016101844 | 2023-01-31 | <0,5 |
Sinch AB (publ) | SE0016101844 | 2023-01-30 | 0,51 |
Oncopeptides AB | SE0009414576 | 2023-01-24 | 1,19 |
Oncopeptides AB | SE0009414576 | 2023-01-19 | 1,2 |
Oncopeptides AB | SE0009414576 | 2023-01-18 | 1,19 |
Sinch AB (publ) | SE0016101844 | 2023-01-17 | <0,5 |
Oncopeptides AB | SE0009414576 | 2023-01-11 | 1,29 |
Sinch AB (publ) | SE0016101844 | 2023-01-11 | 0,57 |
Oncopeptides AB | SE0009414576 | 2023-01-03 | 1,38 |
Oncopeptides AB | SE0009414576 | 2022-12-30 | 1,48 |
Oncopeptides AB | SE0009414576 | 2022-12-29 | 1,51 |
Oncopeptides AB | SE0009414576 | 2022-12-28 | 1,65 |
Sinch AB (publ) | SE0016101844 | 2022-12-27 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-12-23 | 1,78 |
Sinch AB (publ) | SE0016101844 | 2022-12-23 | 0,7 |
Sinch AB (publ) | SE0016101844 | 2022-12-22 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-12-22 | 1,84 |
Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2022-12-22 | <0,5 |
Sinch AB (publ) | SE0016101844 | 2022-12-21 | 0,7 |
Oncopeptides AB | SE0009414576 | 2022-12-20 | 1,99 |
Oncopeptides AB | SE0009414576 | 2022-12-16 | 2 |
Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2022-12-16 | 0,6 |
Oncopeptides AB | SE0009414576 | 2022-12-13 | 1,98 |
BICO Group AB | SE0013647385 | 2022-12-12 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-12-12 | 2 |
BICO Group AB | SE0013647385 | 2022-12-09 | 0,71 |
Oncopeptides AB | SE0009414576 | 2022-12-07 | 1,93 |
Oncopeptides AB | SE0009414576 | 2022-12-05 | 1,85 |
Sinch AB (publ) | SE0016101844 | 2022-12-01 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-11-25 | 1,9 |
Oncopeptides AB | SE0009414576 | 2022-11-24 | 1,89 |
Sinch AB (publ) | SE0016101844 | 2022-11-22 | 0,7 |
Oncopeptides AB | SE0009414576 | 2022-11-17 | 1,94 |
BICO Group AB | SE0013647385 | 2022-11-16 | 1,1 |
Sinch AB (publ) | SE0016101844 | 2022-11-15 | 0,61 |
Oncopeptides AB | SE0009414576 | 2022-11-15 | 1,82 |
Orrön Energy AB | SE0000825820 | 2022-11-15 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2022-11-15 | <0,5 |
Byggmax Group AB | SE0003303627 | 2022-11-14 | <0,5 |
Scandic Hotels Group AB | SE0007640156 | 2022-11-14 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-11-14 | 1,46 |
Sinch AB (publ) | SE0016101844 | 2022-11-11 | 0,58 |
Oncopeptides AB | SE0009414576 | 2022-11-11 | 1,23 |
Orrön Energy AB | SE0000825820 | 2022-11-11 | 0,54 |
Scandic Hotels Group AB | SE0007640156 | 2022-11-11 | 0,5 |
Oncopeptides AB | SE0009414576 | 2022-11-10 | 1,32 |
BICO Group AB | SE0013647385 | 2022-11-10 | 1,08 |
Orrön Energy AB | SE0000825820 | 2022-11-09 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-11-09 | 1,41 |
Sinch AB (publ) | SE0016101844 | 2022-11-08 | 0,62 |
Oncopeptides AB | SE0009414576 | 2022-11-08 | 1,33 |
Byggmax Group AB | SE0003303627 | 2022-11-08 | 0,59 |
Orrön Energy AB | SE0000825820 | 2022-11-08 | 0,79 |
Scandic Hotels Group AB | SE0007640156 | 2022-11-07 | 0,66 |
Orrön Energy AB | SE0000825820 | 2022-11-07 | 0,83 |
BICO Group AB | SE0013647385 | 2022-11-07 | 0,9 |
Sinch AB (publ) | SE0016101844 | 2022-11-03 | 0,54 |
Orrön Energy AB | SE0000825820 | 2022-11-03 | 0,95 |
BICO Group AB | SE0013647385 | 2022-11-02 | 0,82 |
Orrön Energy AB | SE0000825820 | 2022-11-02 | 1,08 |
Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2022-11-01 | 0,52 |
Orrön Energy AB | SE0000825820 | 2022-11-01 | 1,11 |
Oncopeptides AB | SE0009414576 | 2022-10-31 | 1,24 |
BICO Group AB | SE0013647385 | 2022-10-28 | 0,7 |
Orrön Energy AB | SE0000825820 | 2022-10-28 | 1,37 |
Oncopeptides AB | SE0009414576 | 2022-10-28 | 1,18 |
Orrön Energy AB | SE0000825820 | 2022-10-27 | 1,44 |
Orrön Energy AB | SE0000825820 | 2022-10-26 | 1,59 |
Scandic Hotels Group AB | SE0007640156 | 2022-10-26 | 0,73 |
BICO Group AB | SE0013647385 | 2022-10-25 | 0,6 |
Oncopeptides AB | SE0009414576 | 2022-10-24 | 1,07 |
Byggmax Group AB | SE0003303627 | 2022-10-21 | 0,64 |
Scandic Hotels Group AB | SE0007640156 | 2022-10-21 | 0,69 |
Orrön Energy AB | SE0000825820 | 2022-10-20 | 1,89 |
BICO Group AB | SE0013647385 | 2022-10-19 | 0,51 |
Aktiebolaget Electrolux | SE0016589188 | 2022-10-18 | 0,57 |
Byggmax Group AB | SE0003303627 | 2022-10-18 | 0,57 |
Orrön Energy AB | SE0000825820 | 2022-10-18 | 1,95 |
New Wave Group AB | SE0000426546 | 2022-10-17 | <0,5 |
Orrön Energy AB | SE0000825820 | 2022-10-17 | 2,11 |
Orrön Energy AB | SE0000825820 | 2022-10-14 | 2,09 |
Scandic Hotels Group AB | SE0007640156 | 2022-10-14 | 0,77 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-10-14 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-10-14 | 1,17 |
NOTE AB (publ) | SE0001161654 | 2022-10-13 | <0,5 |
Scandic Hotels Group AB | SE0007640156 | 2022-10-13 | 0,81 |
Orrön Energy AB | SE0000825820 | 2022-10-12 | 2,19 |
Clas Ohlson Aktiebolag | SE0000584948 | 2022-10-11 | <0,5 |
Byggmax Group AB | SE0003303627 | 2022-10-10 | 0,69 |
Orrön Energy AB | SE0000825820 | 2022-10-10 | 2,22 |
Oncopeptides AB | SE0009414576 | 2022-10-10 | 1,29 |
New Wave Group AB | SE0000426546 | 2022-10-07 | 0,5 |
Oncopeptides AB | SE0009414576 | 2022-10-07 | 1,36 |
Orrön Energy AB | SE0000825820 | 2022-10-06 | 2 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-10-05 | 0,59 |
Oncopeptides AB | SE0009414576 | 2022-10-05 | 1,49 |
Aktiebolaget Electrolux | SE0016589188 | 2022-10-05 | 0,69 |
Orrön Energy AB | SE0000825820 | 2022-10-05 | 1,89 |
Stillfront Group AB (publ) | SE0015346135 | 2022-10-04 | <0,5 |
Orrön Energy AB | SE0000825820 | 2022-10-03 | 1,99 |
Orrön Energy AB | SE0000825820 | 2022-09-30 | 2,01 |
Oncopeptides AB | SE0009414576 | 2022-09-30 | 1,57 |
Aktiebolaget Electrolux | SE0016589188 | 2022-09-29 | 0,7 |
Oncopeptides AB | SE0009414576 | 2022-09-29 | 1,63 |
Byggmax Group AB | SE0003303627 | 2022-09-28 | 0,79 |
Stillfront Group AB (publ) | SE0015346135 | 2022-09-28 | 0,5 |
Oncopeptides AB | SE0009414576 | 2022-09-27 | 1,78 |
Stillfront Group AB (publ) | SE0015346135 | 2022-09-27 | <0,5 |
Scandic Hotels Group AB | SE0007640156 | 2022-09-26 | 0,92 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-09-26 | 0,69 |
Clas Ohlson Aktiebolag | SE0000584948 | 2022-09-23 | 0,51 |
Oncopeptides AB | SE0009414576 | 2022-09-23 | 1,87 |
Stillfront Group AB (publ) | SE0015346135 | 2022-09-23 | 0,5 |
Oncopeptides AB | SE0009414576 | 2022-09-22 | 2,03 |
Orrön Energy AB | SE0000825820 | 2022-09-22 | 1,9 |
Scandic Hotels Group AB | SE0007640156 | 2022-09-22 | 0,8 |
Oncopeptides AB | SE0009414576 | 2022-09-21 | 1,94 |
Oncopeptides AB | SE0009414576 | 2022-09-20 | 2,17 |
Orrön Energy AB | SE0000825820 | 2022-09-20 | 1,81 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-09-20 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-09-19 | 2,03 |
Orrön Energy AB | SE0000825820 | 2022-09-19 | 1,71 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-09-19 | 0,5 |
Orrön Energy AB | SE0000825820 | 2022-09-16 | 1,59 |
Scandic Hotels Group AB | SE0007640156 | 2022-09-15 | 0,77 |
Orrön Energy AB | SE0000825820 | 2022-09-15 | 1,38 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-09-15 | 0,76 |
Oncopeptides AB | SE0009414576 | 2022-09-14 | 1,9 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-09-13 | 0,68 |
Oncopeptides AB | SE0009414576 | 2022-09-09 | 1,85 |
Scandic Hotels Group AB | SE0007640156 | 2022-09-09 | 0,61 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-09-08 | 0,83 |
Orrön Energy AB | SE0000825820 | 2022-09-07 | 1,27 |
Scandic Hotels Group AB | SE0007640156 | 2022-09-06 | 0,52 |
Aktiebolaget Electrolux | SE0016589188 | 2022-09-02 | 0,6 |
Oncopeptides AB | SE0009414576 | 2022-09-01 | 1,74 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-09-01 | 0,7 |
Orrön Energy AB | SE0000825820 | 2022-08-30 | 1,1 |
Orrön Energy AB | SE0000825820 | 2022-08-26 | 0,9 |
Oncopeptides AB | SE0009414576 | 2022-08-26 | 1,69 |
Aktiebolaget Electrolux | SE0016589188 | 2022-08-26 | 0,51 |
Orrön Energy AB | SE0000825820 | 2022-08-25 | 0,84 |
Orrön Energy AB | SE0000825820 | 2022-08-24 | 0,76 |
Oncopeptides AB | SE0009414576 | 2022-08-24 | 1,52 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-08-23 | 0,7 |
Oncopeptides AB | SE0009414576 | 2022-08-23 | 1,45 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-23 | 0,61 |
Oncopeptides AB | SE0009414576 | 2022-08-22 | 1,3 |
Oncopeptides AB | SE0009414576 | 2022-08-19 | 1,23 |
Oncopeptides AB | SE0009414576 | 2022-08-18 | 1,03 |
Oncopeptides AB | SE0009414576 | 2022-08-17 | 0,94 |
Orrön Energy AB | SE0000825820 | 2022-08-17 | 0,6 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-17 | 0,52 |
Oncopeptides AB | SE0009414576 | 2022-08-16 | 0,8 |
Oncopeptides AB | SE0009414576 | 2022-08-15 | 0,72 |
Orrön Energy AB | SE0000825820 | 2022-08-15 | 0,56 |
NOTE AB (publ) | SE0001161654 | 2022-08-12 | 0,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-12 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-08-12 | 0,68 |
Oncopeptides AB | SE0009414576 | 2022-08-10 | 0,57 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-09 | 0,51 |
Loomis AB | SE0014504817 | 2022-08-09 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-04 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-03 | 0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-08-01 | <0,5 |
Byggmax Group AB | SE0003303627 | 2022-07-29 | 0,87 |
NOTE AB (publ) | SE0001161654 | 2022-07-29 | 0,68 |
Loomis AB | SE0014504817 | 2022-07-26 | 0,5 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-07-25 | 0,6 |
Loomis AB | SE0014504817 | 2022-07-22 | <0,5 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-07-22 | 0,59 |
NOTE AB (publ) | SE0001161654 | 2022-07-22 | 0,7 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-07-18 | 0,59 |
NOTE AB (publ) | SE0001161654 | 2022-07-15 | 0,64 |
NOTE AB (publ) | SE0001161654 | 2022-07-13 | 0,5 |
Hexatronic Group AB | SE0018040677 | 2022-07-13 | <0,5 |
Hexatronic Group AB | SE0018040677 | 2022-07-12 | 0,5 |
Loomis AB | SE0014504817 | 2022-07-07 | 0,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-07-01 | 0,69 |
Byggmax Group AB | SE0003303627 | 2022-06-30 | 0,97 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-06-30 | 0,68 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-06-28 | 0,77 |
Byggmax Group AB | SE0003303627 | 2022-06-23 | 1,02 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-06-22 | 0,7 |
Byggmax Group AB | SE0003303627 | 2022-06-21 | 0,94 |
Oncopeptides AB | SE0009414576 | 2022-06-21 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-06-20 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-06-20 | 0,56 |
Oncopeptides AB | SE0009414576 | 2022-06-17 | 0,68 |
Betsson AB | SE0015672282 | 2022-06-17 | <0,5 |
Loomis AB | SE0014504817 | 2022-06-17 | 0,6 |
Byggmax Group AB | SE0003303627 | 2022-06-16 | 0,8 |
Oncopeptides AB | SE0009414576 | 2022-06-16 | 0,91 |
Byggmax Group AB | SE0003303627 | 2022-06-15 | 0,71 |
Oncopeptides AB | SE0009414576 | 2022-06-15 | 1 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-06-15 | 0,71 |
Byggmax Group AB | SE0003303627 | 2022-06-14 | 0,63 |
Oncopeptides AB | SE0009414576 | 2022-06-14 | 1,11 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-06-13 | 0,87 |
Oncopeptides AB | SE0009414576 | 2022-06-13 | 1,2 |
Oncopeptides AB | SE0009414576 | 2022-06-10 | 1,54 |
Byggmax Group AB | SE0003303627 | 2022-06-10 | 0,5 |
Loomis AB | SE0014504817 | 2022-06-10 | 0,52 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-06-09 | 0,96 |
Loomis AB | SE0014504817 | 2022-06-09 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-06-08 | 1,67 |
Betsson AB | SE0015672282 | 2022-06-08 | 0,59 |
Oncopeptides AB | SE0009414576 | 2022-06-07 | 1,78 |
Betsson AB | SE0015672282 | 2022-06-07 | 0,61 |
Oncopeptides AB | SE0009414576 | 2022-06-03 | 2,15 |
Betsson AB | SE0015672282 | 2022-06-02 | 0,77 |
Loomis AB | SE0014504817 | 2022-05-31 | 0,5 |
Mips AB | SE0009216278 | 2022-05-31 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-05-30 | 2,2 |
Betsson AB | SE0015672282 | 2022-05-30 | 0,88 |
Mips AB | SE0009216278 | 2022-05-25 | 0,58 |
Betsson AB | SE0015672282 | 2022-05-25 | 1,79 |
Betsson AB | SE0015672282 | 2022-05-24 | 1,82 |
Loomis AB | SE0014504817 | 2022-05-24 | <0,5 |
Betsson AB | SE0015672282 | 2022-05-23 | 0,84 |
Oncopeptides AB | SE0009414576 | 2022-05-19 | 2,15 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-05-18 | 0,6 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-05-18 | 1,03 |
Inwido AB (publ) | SE0006220018 | 2022-05-17 | <0,5 |
Inwido AB (publ) | SE0006220018 | 2022-05-13 | 0,5 |
Betsson AB | SE0015672282 | 2022-05-11 | 0,92 |
Loomis AB | SE0014504817 | 2022-05-11 | 0,51 |
Oncopeptides AB | SE0009414576 | 2022-05-11 | 2,21 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-05-10 | 0,93 |
Betsson AB | SE0015672282 | 2022-05-09 | 0,82 |
Oncopeptides AB | SE0009414576 | 2022-05-06 | 2,14 |
Betsson AB | SE0015672282 | 2022-05-05 | 0,7 |
Mips AB | SE0009216278 | 2022-05-05 | 0,69 |
Betsson AB | SE0015672282 | 2022-05-04 | 0,65 |
Tobii AB | SE0002591420 | 2022-05-03 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-05-02 | 2,07 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-04-29 | 0,53 |
Mips AB | SE0009216278 | 2022-04-28 | 0,79 |
Oncopeptides AB | SE0009414576 | 2022-04-26 | 2,18 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-04-26 | 0,89 |
Betsson AB | SE0015672282 | 2022-04-26 | 0,59 |
Boozt AB | SE0009888738 | 2022-04-25 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-04-21 | 2,35 |
Betsson AB | SE0015672282 | 2022-04-20 | 0,68 |
Oncopeptides AB | SE0009414576 | 2022-04-19 | 2,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-04-14 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-04-13 | 2,6 |
Oncopeptides AB | SE0009414576 | 2022-04-12 | 2,59 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-04-12 | 0,9 |
Oncopeptides AB | SE0009414576 | 2022-04-11 | 2,47 |
Oncopeptides AB | SE0009414576 | 2022-04-08 | 2,39 |
Tobii AB | SE0002591420 | 2022-04-08 | 0,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-04-07 | 0,54 |
Oncopeptides AB | SE0009414576 | 2022-04-07 | 2,03 |
Oncopeptides AB | SE0009414576 | 2022-04-06 | 1,6 |
Mips AB | SE0009216278 | 2022-04-05 | 0,89 |
Oncopeptides AB | SE0009414576 | 2022-04-05 | 1,44 |
Betsson AB | SE0015672282 | 2022-04-05 | 0,79 |
Boozt AB | SE0009888738 | 2022-04-04 | 0,59 |
Betsson AB | SE0015672282 | 2022-04-04 | 0,8 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-04-01 | 0,89 |
Boozt AB | SE0009888738 | 2022-04-01 | 0,6 |
Dustin Group AB | SE0006625471 | 2022-03-31 | <0,5 |
Boozt AB | SE0009888738 | 2022-03-30 | 0,59 |
Mips AB | SE0009216278 | 2022-03-29 | 0,98 |
Tobii AB | SE0002591420 | 2022-03-29 | 0,69 |
Oncopeptides AB | SE0009414576 | 2022-03-25 | 1,39 |
Byggmax Group AB | SE0003303627 | 2022-03-24 | <0,5 |
Dustin Group AB | SE0006625471 | 2022-03-23 | 0,5 |
Byggmax Group AB | SE0003303627 | 2022-03-18 | 0,58 |
Betsson AB | SE0015672282 | 2022-03-18 | 0,79 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-03-18 | 0,99 |
Tobii AB | SE0002591420 | 2022-03-16 | 0,79 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-03-16 | 1,01 |
Dustin Group AB | SE0006625471 | 2022-03-15 | <0,5 |
Oncopeptides AB | SE0009414576 | 2022-03-15 | 1,41 |
Boozt AB | SE0009888738 | 2022-03-14 | 0,6 |
Byggmax Group AB | SE0003303627 | 2022-03-11 | 0,68 |
Hoist Finance AB (publ) | SE0006887063 | 2022-03-09 | <0,5 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-03-09 | 0,99 |
Dustin Group AB | SE0006625471 | 2022-03-09 | 0,5 |
Fingerprint Cards AB | SE0008374250 | 2022-03-09 | <0,5 |
Scandic Hotels Group AB | SE0007640156 | 2022-03-08 | <0,5 |
Mips AB | SE0009216278 | 2022-03-07 | 1 |
Betsson AB | SE0015672282 | 2022-03-07 | 0,82 |
NOTE AB (publ) | SE0001161654 | 2022-03-07 | <0,5 |
Scandic Hotels Group AB | SE0007640156 | 2022-03-04 | 0,56 |
Fingerprint Cards AB | SE0008374250 | 2022-03-04 | 0,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-03-03 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-03-02 | 0,56 |
Tobii AB | SE0002591420 | 2022-03-02 | 0,89 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-03-01 | 1,07 |
Betsson AB | SE0015672282 | 2022-03-01 | 0,72 |
Hoist Finance AB (publ) | SE0006887063 | 2022-03-01 | 0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-03-01 | 0,69 |
MEKO AB | SE0002110064 | 2022-03-01 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-28 | 0,88 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-25 | 1,04 |
Scandic Hotels Group AB | SE0007640156 | 2022-02-25 | 0,69 |
Fingerprint Cards AB | SE0008374250 | 2022-02-25 | 0,66 |
Mips AB | SE0009216278 | 2022-02-24 | 0,9 |
Betsson AB | SE0015672282 | 2022-02-24 | 0,63 |
MEKO AB | SE0002110064 | 2022-02-24 | 0,5 |
NOTE AB (publ) | SE0001161654 | 2022-02-24 | 0,52 |
Byggmax Group AB | SE0003303627 | 2022-02-23 | 0,77 |
Fingerprint Cards AB | SE0008374250 | 2022-02-22 | 0,76 |
Betsson AB | SE0015672282 | 2022-02-22 | 0,52 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-22 | 1,19 |
Scandic Hotels Group AB | SE0007640156 | 2022-02-21 | 0,78 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-02-21 | 1,11 |
Mips AB | SE0009216278 | 2022-02-21 | 0,8 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-02-18 | 1,08 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-18 | 1,27 |
Mips AB | SE0009216278 | 2022-02-17 | 0,73 |
Fingerprint Cards AB | SE0008374250 | 2022-02-17 | 0,82 |
Tobii AB | SE0002591420 | 2022-02-16 | 0,99 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-16 | 1,36 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-15 | 1,41 |
Byggmax Group AB | SE0003303627 | 2022-02-15 | 0,88 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-02-15 | 1,1 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-14 | 1,52 |
Byggmax Group AB | SE0003303627 | 2022-02-14 | 0,9 |
EOLUS VIND AB | SE0007075056 | 2022-02-14 | <0,5 |
Byggmax Group AB | SE0003303627 | 2022-02-11 | 0,89 |
Fingerprint Cards AB | SE0008374250 | 2022-02-11 | 0,76 |
Scandic Hotels Group AB | SE0007640156 | 2022-02-10 | 0,89 |
Mips AB | SE0009216278 | 2022-02-10 | 0,61 |
Fingerprint Cards AB | SE0008374250 | 2022-02-10 | 0,64 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-09 | 1,75 |
Scandic Hotels Group AB | SE0007640156 | 2022-02-09 | 0,96 |
CATENA MEDIA P.L.C | MT0001000109 | 2022-02-09 | 1 |
Scandic Hotels Group AB | SE0007640156 | 2022-02-08 | 1,04 |
Hoist Finance AB (publ) | SE0006887063 | 2022-02-07 | <0,5 |
Hoist Finance AB (publ) | SE0006887063 | 2022-02-04 | 0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2022-02-04 | 1,61 |
Fingerprint Cards AB | SE0008374250 | 2022-02-04 | 0,76 |
