Only positions from 2020-01-01 are shown in the view below.
Issuer | ISIN | Position date | Position in percent |
---|---|---|---|
Aktiebolaget Electrolux | SE0016589188 | 2024-11-20 | 0,8 |
Issuer | ISIN | Position date | Position in percent |
---|---|---|---|
Aktiebolaget Electrolux | SE0016589188 | 2024-11-15 | 0,71 |
Aktiebolaget Electrolux | SE0016589188 | 2024-11-14 | 0,67 |
Aktiebolaget Electrolux | SE0016589188 | 2024-11-11 | 0,77 |
Aktiebolaget Electrolux | SE0016589188 | 2024-11-08 | 0,69 |
SSAB AB | SE0000120669 | 2024-11-06 | <0,5 |
SSAB AB | SE0000120669 | 2024-11-05 | 0,57 |
Aktiebolaget Electrolux | SE0016589188 | 2024-11-04 | 0,78 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-31 | 0,81 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-30 | 0,78 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-28 | 0,88 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-25 | 0,93 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-23 | 0,81 |
SSAB AB | SE0000120669 | 2024-10-21 | 0,68 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-21 | 0,78 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-14 | 0,83 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-09 | 0,92 |
SSAB AB | SE0000120669 | 2024-10-09 | 0,79 |
SSAB AB | SE0000120669 | 2024-10-08 | 0,82 |
SSAB AB | SE0000120669 | 2024-10-03 | 0,75 |
SSAB AB | SE0000120669 | 2024-10-02 | 0,69 |
Aktiebolaget Electrolux | SE0016589188 | 2024-10-01 | 0,87 |
SSAB AB | SE0000120669 | 2024-10-01 | 0,7 |
SSAB AB | SE0000120669 | 2024-09-30 | 0,69 |
SSAB AB | SE0000120669 | 2024-09-26 | 0,72 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-09-25 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-09-20 | 0,9 |
SSAB AB | SE0000120669 | 2024-09-19 | 0,66 |
SSAB AB | SE0000120669 | 2024-09-16 | 0,71 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-09-16 | 0,59 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-09-11 | <0,5 |
SSAB AB | SE0000120669 | 2024-09-06 | 0,65 |
Aktiebolaget Electrolux | SE0016589188 | 2024-09-06 | 0,88 |
Aktiebolaget Electrolux | SE0016589188 | 2024-09-05 | 0,9 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-30 | 0,83 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-27 | 0,71 |
SSAB AB | SE0000120669 | 2024-08-23 | 0,59 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-21 | 0,64 |
SSAB AB | SE0000120669 | 2024-08-21 | 0,61 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-19 | 0,57 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-16 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-08-16 | 0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-08-15 | 0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-08-15 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-08-14 | 0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-08-08 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-08-06 | 0,52 |
Aktiebolaget Electrolux | SE0016589188 | 2024-07-30 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-07-26 | 0,52 |
Aktiebolaget Electrolux | SE0016589188 | 2024-07-25 | <0,5 |
SSAB AB | SE0000120669 | 2024-07-25 | 0,57 |
SSAB AB | SE0000120669 | 2024-07-24 | 0,6 |
SSAB AB | SE0000120669 | 2024-07-23 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-07-17 | 0,61 |
Aktiebolaget Electrolux | SE0016589188 | 2024-07-15 | 0,54 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-07-15 | 0,59 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-07-09 | <0,5 |
SSAB AB | SE0000120669 | 2024-07-04 | 0,5 |
SSAB AB | SE0000120669 | 2024-07-03 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-07-02 | 0,57 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-07-02 | 0,69 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-07-01 | 0,7 |
SSAB AB | SE0000120669 | 2024-06-19 | 0,58 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-06-17 | 0,6 |
SSAB AB | SE0000120669 | 2024-06-11 | 0,65 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-06-07 | 0,62 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-06-03 | 0,59 |
Elekta AB (publ) | SE0000163628 | 2024-05-23 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-05-22 | 0,69 |
Aktiebolaget Electrolux | SE0016589188 | 2024-05-22 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2024-05-21 | 0,58 |
Aktiebolaget Electrolux | SE0016589188 | 2024-05-20 | 0,54 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-05-20 | 0,51 |
SSAB AB | SE0000120669 | 2024-05-20 | 0,54 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-05-17 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-05-16 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-05-15 | 0,53 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-05-15 | 0,79 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-05-10 | 0,89 |
Aktiebolaget SKF | SE0000108227 | 2024-05-06 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-04-29 | 0,5 |
Aktiebolaget SKF | SE0000108227 | 2024-04-26 | 0,56 |
SSAB AB | SE0000120669 | 2024-04-23 | <0,5 |
Aktiebolaget Electrolux | SE0016589188 | 2024-04-22 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2024-04-22 | 0,69 |
SSAB AB | SE0000120669 | 2024-04-19 | 0,53 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-04-18 | 0,99 |
Elekta AB (publ) | SE0000163628 | 2024-04-17 | 0,79 |
Aktiebolaget Electrolux | SE0016589188 | 2024-04-17 | 0,52 |
SSAB AB | SE0000120669 | 2024-04-16 | 0,64 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-04-15 | <0,5 |
Telefonaktiebolaget LM Ericsson | SE0000108656 | 2024-04-12 | 0,5 |
SSAB AB | SE0000120669 | 2024-04-12 | 0,59 |
Elekta AB (publ) | SE0000163628 | 2024-04-12 | 0,83 |
SSAB AB | SE0000120669 | 2024-04-11 | 0,61 |
Embracer Group AB | SE0016828511 | 2024-04-10 | <0,5 |
SSAB AB | SE0000120669 | 2024-04-04 | 0,55 |
Embracer Group AB | SE0016828511 | 2024-04-03 | 0,58 |
SSAB AB | SE0000120669 | 2024-04-02 | 0,64 |
Embracer Group AB | SE0016828511 | 2024-04-02 | 0,66 |
SSAB AB | SE0000120669 | 2024-03-22 | 0,5 |
SSAB AB | SE0000120669 | 2024-03-20 | <0,5 |
SSAB AB | SE0000120669 | 2024-03-18 | 0,5 |
Elekta AB (publ) | SE0000163628 | 2024-03-18 | 0,91 |
Embracer Group AB | SE0016828511 | 2024-03-15 | 0,71 |
Elekta AB (publ) | SE0000163628 | 2024-03-15 | 0,89 |
Embracer Group AB | SE0016828511 | 2024-03-14 | 0,66 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-03-08 | 1,08 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-03-06 | 1,11 |
Elekta AB (publ) | SE0000163628 | 2024-03-04 | 0,99 |
Elekta AB (publ) | SE0000163628 | 2024-02-29 | 1,01 |
Hansa Biopharma AB | SE0002148817 | 2024-02-26 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2024-02-26 | 0,95 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-02-26 | 1,02 |
Orrön Energy AB | SE0000825820 | 2024-02-22 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2024-02-21 | 1,04 |
Orrön Energy AB | SE0000825820 | 2024-02-16 | 0,52 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-02-16 | 0,92 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-02-07 | 0,82 |
Tele2 AB | SE0005190238 | 2024-02-07 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-02-06 | 0,79 |
Hansa Biopharma AB | SE0002148817 | 2024-02-05 | 0,59 |
Elekta AB (publ) | SE0000163628 | 2024-02-02 | 1,11 |
Tele2 AB | SE0005190238 | 2024-02-01 | 0,54 |
Elekta AB (publ) | SE0000163628 | 2024-01-31 | 1 |
Orrön Energy AB | SE0000825820 | 2024-01-25 | <0,5 |
Orrön Energy AB | SE0000825820 | 2024-01-23 | 0,57 |
Elekta AB (publ) | SE0000163628 | 2024-01-19 | 0,97 |
Orrön Energy AB | SE0000825820 | 2024-01-19 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2024-01-18 | 1 |
Elekta AB (publ) | SE0000163628 | 2024-01-16 | 0,99 |
Viaplay Group AB (publ) | SE0012116390 | 2024-01-15 | <0,5 |
Orrön Energy AB | SE0000825820 | 2024-01-15 | 0,51 |
Elekta AB (publ) | SE0000163628 | 2024-01-12 | 1 |
Viaplay Group AB (publ) | SE0012116390 | 2024-01-12 | 0,58 |
Orrön Energy AB | SE0000825820 | 2024-01-11 | <0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2024-01-11 | 0,75 |
Orrön Energy AB | SE0000825820 | 2024-01-10 | 0,5 |
Hansa Biopharma AB | SE0002148817 | 2024-01-09 | 0,68 |
Elekta AB (publ) | SE0000163628 | 2024-01-08 | 0,99 |
Hansa Biopharma AB | SE0002148817 | 2024-01-08 | 0,71 |
Avanza Bank Holding AB | SE0012454072 | 2024-01-04 | <0,5 |
Hansa Biopharma AB | SE0002148817 | 2024-01-04 | 0,8 |
Powercell Sweden AB (publ) | SE0006425815 | 2024-01-04 | 0,8 |
Avanza Bank Holding AB | SE0012454072 | 2024-01-03 | 0,5 |
Aktiebolaget SKF | SE0000108227 | 2023-12-29 | <0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-12-29 | 0,85 |
Viaplay Group AB (publ) | SE0012116390 | 2023-12-28 | 0,65 |
Hansa Biopharma AB | SE0002148817 | 2023-12-27 | 0,76 |
Hansa Biopharma AB | SE0002148817 | 2023-12-19 | 0,85 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-12-18 | 0,72 |
Elekta AB (publ) | SE0000163628 | 2023-12-15 | 1,08 |
Hansa Biopharma AB | SE0002148817 | 2023-12-13 | 0,7 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-12-11 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-12-11 | 1,12 |
Elekta AB (publ) | SE0000163628 | 2023-12-07 | 1,05 |
Hansa Biopharma AB | SE0002148817 | 2023-12-07 | 0,6 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-12-06 | 0,58 |
Elekta AB (publ) | SE0000163628 | 2023-12-06 | 0,99 |
Aktiebolaget SKF | SE0000108227 | 2023-12-05 | 0,55 |
Aktiebolaget SKF | SE0000108227 | 2023-12-04 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-12-04 | 0,8 |
Aktiebolaget SKF | SE0000108227 | 2023-12-01 | 0,58 |
Elekta AB (publ) | SE0000163628 | 2023-12-01 | 0,78 |
Elekta AB (publ) | SE0000163628 | 2023-11-30 | 0,8 |
Hansa Biopharma AB | SE0002148817 | 2023-11-29 | 0,5 |
Aktiebolaget SKF | SE0000108227 | 2023-11-29 | 0,62 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-11-24 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-11-23 | 0,92 |
Aktiebolaget SKF | SE0000108227 | 2023-11-22 | 0,51 |
Elekta AB (publ) | SE0000163628 | 2023-11-21 | 0,86 |
Aktiebolaget SKF | SE0000108227 | 2023-11-21 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-11-20 | 0,73 |
Aktiebolaget SKF | SE0000108227 | 2023-11-16 | 0,5 |
Elekta AB (publ) | SE0000163628 | 2023-11-14 | 0,67 |
Aktiebolaget SKF | SE0000108227 | 2023-11-14 | <0,5 |
Aktiebolaget SKF | SE0000108227 | 2023-11-10 | 0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-11-06 | 0,57 |
Elekta AB (publ) | SE0000163628 | 2023-11-01 | 0,54 |
Hansa Biopharma AB | SE0002148817 | 2023-10-31 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-10-31 | 0,62 |
Elekta AB (publ) | SE0000163628 | 2023-10-27 | 0,71 |
Elekta AB (publ) | SE0000163628 | 2023-10-26 | 0,69 |
Elekta AB (publ) | SE0000163628 | 2023-10-24 | 0,74 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-10-18 | 0,61 |
Hansa Biopharma AB | SE0002148817 | 2023-10-18 | 0,56 |
Aktiebolaget Electrolux | SE0016589188 | 2023-10-17 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-10-17 | 0,65 |
Elekta AB (publ) | SE0000163628 | 2023-10-13 | 0,76 |
Elekta AB (publ) | SE0000163628 | 2023-10-12 | 0,83 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-10-10 | 0,55 |
Aktiebolaget Electrolux | SE0016589188 | 2023-10-10 | 0,51 |
Elekta AB (publ) | SE0000163628 | 2023-10-09 | 0,91 |
Elekta AB (publ) | SE0000163628 | 2023-10-05 | 1,03 |
Aktiebolaget Electrolux | SE0016589188 | 2023-10-05 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-10-03 | 0,97 |
Aktiebolaget Electrolux | SE0016589188 | 2023-10-03 | 0,52 |
Elekta AB (publ) | SE0000163628 | 2023-09-27 | 1,17 |
Elekta AB (publ) | SE0000163628 | 2023-09-25 | 1,29 |
Elekta AB (publ) | SE0000163628 | 2023-09-22 | 1,38 |
Elekta AB (publ) | SE0000163628 | 2023-09-15 | 1,5 |
Elekta AB (publ) | SE0000163628 | 2023-09-14 | 1,43 |
Elekta AB (publ) | SE0000163628 | 2023-08-28 | 1,59 |
Elekta AB (publ) | SE0000163628 | 2023-08-25 | 1,49 |
Elekta AB (publ) | SE0000163628 | 2023-08-22 | 1,38 |
Elekta AB (publ) | SE0000163628 | 2023-08-21 | 1,42 |
Elekta AB (publ) | SE0000163628 | 2023-08-18 | 1,51 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-08-18 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-08-17 | 1,44 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-08-17 | 0,5 |
Elekta AB (publ) | SE0000163628 | 2023-08-16 | 1,52 |
Elekta AB (publ) | SE0000163628 | 2023-08-15 | 1,69 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-08-15 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-08-11 | 1,76 |
Bonava AB (publ) | SE0008091581 | 2023-08-10 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-08-07 | 1,88 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-31 | <0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-27 | 0,59 |
Bonava AB (publ) | SE0008091581 | 2023-07-27 | 0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-26 | 0,65 |
Fabege AB | SE0011166974 | 2023-07-26 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-07-25 | 0,52 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-21 | 0,77 |
Elekta AB (publ) | SE0000163628 | 2023-07-21 | 1,99 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-20 | 1,57 |
Boliden AB | SE0020050417 | 2023-07-18 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-07-18 | <0,5 |
Powercell Sweden AB (publ) | SE0006425815 | 2023-07-17 | 0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-17 | 0,71 |
Boliden AB | SE0020050417 | 2023-07-14 | 0,59 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-14 | 0,68 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-13 | 0,84 |
Elekta AB (publ) | SE0000163628 | 2023-07-13 | 2,01 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-11 | 0,58 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-10 | 0,6 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-07 | 0,58 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-06 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-07-05 | 1,99 |
Viaplay Group AB (publ) | SE0012116390 | 2023-07-05 | 0,54 |
Fabege AB | SE0011166974 | 2023-07-05 | 0,51 |
BHG Group AB | SE0010948588 | 2023-07-04 | <0,5 |
BHG Group AB | SE0010948588 | 2023-07-03 | 0,5 |
Elekta AB (publ) | SE0000163628 | 2023-06-30 | 2,05 |
Viaplay Group AB (publ) | SE0012116390 | 2023-06-29 | 0,62 |
BHG Group AB | SE0010948588 | 2023-06-29 | <0,5 |
Fabege AB | SE0011166974 | 2023-06-28 | <0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-06-28 | 0,5 |
Bonava AB (publ) | SE0008091581 | 2023-06-28 | <0,5 |
BHG Group AB | SE0010948588 | 2023-06-28 | 0,5 |
BHG Group AB | SE0010948588 | 2023-06-22 | 0,61 |
BHG Group AB | SE0010948588 | 2023-06-21 | 0,58 |
Boliden AB | SE0020050417 | 2023-06-20 | 0,62 |
Bonava AB (publ) | SE0008091581 | 2023-06-16 | 0,54 |
Hemnet Group AB (publ) | SE0015671995 | 2023-06-16 | <0,5 |
Boliden AB | SE0020050417 | 2023-06-15 | 0,59 |
Boliden AB | SE0020050417 | 2023-06-14 | 0,61 |
Bonava AB (publ) | SE0008091581 | 2023-06-14 | <0,5 |
Fabege AB | SE0011166974 | 2023-06-14 | 0,57 |
Bonava AB (publ) | SE0008091581 | 2023-06-13 | 0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-06-13 | 0,52 |
Boliden AB | SE0020050417 | 2023-06-13 | 0,56 |
Elekta AB (publ) | SE0000163628 | 2023-06-13 | 1,91 |
Hemnet Group AB (publ) | SE0015671995 | 2023-06-12 | <0,5 |
Viaplay Group AB (publ) | SE0012116390 | 2023-06-09 | <0,5 |
Fabege AB | SE0011166974 | 2023-06-09 | 0,6 |
Viaplay Group AB (publ) | SE0012116390 | 2023-06-08 | 0,58 |
Resurs Holding AB (publ) | SE0007665823 | 2023-06-08 | <0,5 |
Elekta AB (publ) | SE0000163628 | 2023-06-07 | 1,83 |
Viaplay Group AB (publ) | SE0012116390 | 2023-06-07 | 0,6 |
Fabege AB | SE0011166974 | 2023-06-07 | 0,59 |
Elekta AB (publ) | SE0000163628 | 2023-06-05 | 1,7 |
Elekta AB (publ) | SE0000163628 | 2023-06-02 | 1,69 |
BHG Group AB | SE0010948588 | 2023-06-01 | 0,66 |
Elekta AB (publ) | SE0000163628 | 2023-05-30 | 1,71 |
Elekta AB (publ) | SE0000163628 | 2023-05-25 | 1,64 |
Resurs Holding AB (publ) | SE0007665823 | 2023-05-22 | 0,58 |
Elekta AB (publ) | SE0000163628 | 2023-05-16 | 1,59 |
Resurs Holding AB (publ) | SE0007665823 | 2023-05-16 | 0,67 |
Hemnet Group AB (publ) | SE0015671995 | 2023-05-16 | 0,59 |
BHG Group AB | SE0010948588 | 2023-05-16 | 0,7 |
BHG Group AB | SE0010948588 | 2023-05-11 | 0,66 |
Elekta AB (publ) | SE0000163628 | 2023-05-11 | 1,68 |
Fabege AB | SE0011166974 | 2023-05-09 | 0,61 |
Hoist Finance AB (publ) | SE0006887063 | 2023-05-09 | <0,5 |
BHG Group AB | SE0010948588 | 2023-05-09 | 0,78 |
Hemnet Group AB (publ) | SE0015671995 | 2023-05-05 | 0,68 |
Cint Group AB (publ) | SE0015483276 | 2023-05-04 | <0,5 |
Fabege AB | SE0011166974 | 2023-05-04 | 0,56 |
Cint Group AB (publ) | SE0015483276 | 2023-05-03 | 0,58 |
BHG Group AB | SE0010948588 | 2023-05-02 | 0,81 |
Elekta AB (publ) | SE0000163628 | 2023-04-28 | 1,79 |
BHG Group AB | SE0010948588 | 2023-04-28 | 0,78 |
Mips AB | SE0009216278 | 2023-04-28 | <0,5 |
Resurs Holding AB (publ) | SE0007665823 | 2023-04-28 | 0,72 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-04-27 | <0,5 |
Boliden AB | SE0017768716 | 2023-04-27 | <0,5 |
BHG Group AB | SE0010948588 | 2023-04-27 | 0,81 |
Resurs Holding AB (publ) | SE0007665823 | 2023-04-26 | 0,61 |
Boliden AB | SE0017768716 | 2023-04-25 | 0,54 |
BHG Group AB | SE0010948588 | 2023-04-25 | 0,91 |
Elekta AB (publ) | SE0000163628 | 2023-04-24 | 1,89 |
Re:NewCell AB | SE0014960431 | 2023-04-20 | <0,5 |
Waystream Holding AB (publ) | SE0007577077 | 2023-04-20 | <0,5 |
Waystream Holding AB (publ) | SE0007577077 | 2023-04-19 | 0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-04-19 | 0,79 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-04-19 | <0,5 |
Mips AB | SE0009216278 | 2023-04-19 | 0,57 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-04-17 | 0,58 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-04-14 | 0,59 |
Hemnet Group AB (publ) | SE0015671995 | 2023-04-14 | 0,86 |
BHG Group AB | SE0010948588 | 2023-04-14 | 0,86 |
Stillfront Group AB (publ) | SE0015346135 | 2023-04-13 | <0,5 |
Stillfront Group AB (publ) | SE0015346135 | 2023-04-12 | 0,51 |
Resurs Holding AB (publ) | SE0007665823 | 2023-04-11 | <0,5 |
BHG Group AB | SE0010948588 | 2023-04-06 | 0,7 |
Hemnet Group AB (publ) | SE0015671995 | 2023-04-06 | 0,91 |
Mips AB | SE0009216278 | 2023-04-05 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-04-05 | 1,9 |
BHG Group AB | SE0010948588 | 2023-04-05 | 0,62 |
Stillfront Group AB (publ) | SE0015346135 | 2023-04-05 | <0,5 |
BHG Group AB | SE0010948588 | 2023-04-04 | 0,5 |
Modern Times Group MTG AB | SE0018012494 | 2023-04-04 | <0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-04-04 | 0,89 |
ENQUEST PLC | GB00B635TG28 | 2023-04-03 | <0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-04-03 | 0,92 |
Elekta AB (publ) | SE0000163628 | 2023-03-31 | 1,8 |
Orrön Energy AB | SE0000825820 | 2023-03-30 | <0,5 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-30 | 0,61 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-30 | 0,69 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-29 | <0,5 |
Orrön Energy AB | SE0000825820 | 2023-03-29 | 0,57 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-28 | 0,59 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-28 | 0,5 |
Hoist Finance AB (publ) | SE0006887063 | 2023-03-28 | 0,52 |
Orrön Energy AB | SE0000825820 | 2023-03-28 | 0,66 |
Orrön Energy AB | SE0000825820 | 2023-03-27 | 0,78 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-27 | <0,5 |
Hoist Finance AB (publ) | SE0006887063 | 2023-03-27 | <0,5 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-27 | 0,61 |
Re:NewCell AB | SE0014960431 | 2023-03-24 | 0,59 |
Orrön Energy AB | SE0000825820 | 2023-03-24 | 0,8 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-24 | 0,7 |
Elekta AB (publ) | SE0000163628 | 2023-03-24 | 1,76 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-24 | 0,5 |
Modern Times Group MTG AB | SE0018012494 | 2023-03-23 | 0,56 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-23 | <0,5 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-23 | 0,59 |
Re:NewCell AB | SE0014960431 | 2023-03-23 | 0,6 |
Elekta AB (publ) | SE0000163628 | 2023-03-23 | 1,84 |
Mips AB | SE0009216278 | 2023-03-23 | 0,59 |
Mips AB | SE0009216278 | 2023-03-22 | 0,6 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-22 | 0,5 |
Hoist Finance AB (publ) | SE0006887063 | 2023-03-22 | 0,5 |
Elekta AB (publ) | SE0000163628 | 2023-03-22 | 1,99 |
Re:NewCell AB | SE0014960431 | 2023-03-22 | 0,56 |
Orrön Energy AB | SE0000825820 | 2023-03-22 | 0,61 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-21 | 0,66 |
Mips AB | SE0009216278 | 2023-03-21 | 0,59 |
Orrön Energy AB | SE0000825820 | 2023-03-21 | 0,55 |
Mips AB | SE0009216278 | 2023-03-20 | 0,6 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-17 | 0,7 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-17 | 0,61 |
Resurs Holding AB (publ) | SE0007665823 | 2023-03-16 | 0,5 |
Orrön Energy AB | SE0000825820 | 2023-03-16 | 0,82 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-16 | <0,5 |
Stillfront Group AB (publ) | SE0015346135 | 2023-03-16 | 0,59 |
Ratos AB | SE0000111940 | 2023-03-15 | <0,5 |
Orrön Energy AB | SE0000825820 | 2023-03-15 | 0,51 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-14 | 0,57 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-14 | 0,63 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-14 | 0,52 |
ENQUEST PLC | GB00B635TG28 | 2023-03-13 | 0,5 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-13 | 0,56 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-13 | <0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-03-10 | 0,86 |
Billerud Aktiebolag (publ) | SE0000862997 | 2023-03-10 | 0,51 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-09 | 0,6 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-09 | 0,69 |
Clas Ohlson Aktiebolag | SE0000584948 | 2023-03-08 | 0,78 |
Ratos AB | SE0000111940 | 2023-03-07 | 0,5 |
Hemnet Group AB (publ) | SE0015671995 | 2023-03-07 | 0,7 |
Modern Times Group MTG AB | SE0018012494 | 2023-03-07 | 0,62 |
Re:NewCell AB | SE0014960431 | 2023-03-07 | <0,5 |
G5 Entertainment AB (publ) | SE0001824004 | 2023-03-03 | 0,79 |
Modern Times Group MTG AB | SE0018012494 | 2023-03-03 | 0,56 |
Boozt AB | SE0009888738 | 2023-03-03 | <0,5 |
