Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

Scandic Hotels Group AB

LEI code 529900JY9ZBGUXGRKQ86
Sum percent 1.73

Current positions

No data available in table

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Balyasny Asset Management, L.P. SE0007640156 <0,5 2025-07-03
Balyasny Asset Management, L.P. SE0007640156 0,51 2025-06-19 <0,5
Balyasny Asset Management, L.P. SE0007640156 <0,5 2025-06-02 0,51
Balyasny Asset Management, L.P. SE0007640156 0,5 2025-02-24 <0,5
System 2 Capital LLP SE0007640156 <0,5 2024-11-28
Balyasny Asset Management, L.P. SE0007640156 <0,5 2024-11-25
Balyasny Asset Management, L.P. SE0007640156 0,5 2024-11-05 <0,5
Balyasny Asset Management, L.P. SE0007640156 <0,5 2024-10-30 0,5
Paloma Partners Management Company SE0007640156 <0,5 2024-08-21
Sona Asset Management (UK) LLP SE0007640156 <0,5 2024-08-20
Balyasny Asset Management, L.P. SE0007640156 0,5 2024-08-15 <0,5
Whitebox Advisors LLC SE0007640156 <0,5 2024-08-15
Sona Asset Management (UK) LLP SE0007640156 5,17 2024-08-14 <0,5
Sona Asset Management (UK) LLP SE0007640156 5,22 2024-08-12 5,17
Sona Asset Management (UK) LLP SE0007640156 5,22 2024-08-07 5,22
WORLDQUANT LLC SE0007640156 <0,5 2024-07-30
WORLDQUANT LLC SE0007640156 0,52 2024-07-24 <0,5
Qube Research & Technologies Limited SE0007640156 <0,5 2024-07-18
Qube Research & Technologies Limited SE0007640156 0,5 2024-07-17 <0,5
Sona Asset Management (UK) LLP SE0007640156 5,05 2024-07-09 5,22
Tetragon Partners UK LLP SE0007640156 <0,5 2024-07-08
Sona Asset Management (UK) LLP SE0007640156 5,24 2024-07-01 5,05
Whitebox Advisors LLC SE0007640156 1,69 2024-06-28 <0,5
Mirabella Financial Services LLP SE0007640156 <0,5 2024-06-24
Walleye Capital LLC SE0007640156 <0,5 2024-06-24
Tetragon Partners UK LLP SE0007640156 3,47 2024-06-21 <0,5
Tetragon Partners UK LLP SE0007640156 3,55 2024-06-14 3,47
Mirabella Financial Services LLP SE0007640156 1,15 2024-06-10 <0,5
Walleye Capital LLC SE0007640156 1,14 2024-06-10 <0,5
Walleye Capital LLC SE0007640156 1,2 2024-05-22 1,14
Mirabella Financial Services LLP SE0007640156 1,2 2024-05-14 1,15
Walleye Capital LLC SE0007640156 1,12 2024-05-08 1,2
Mirabella Financial Services LLP SE0007640156 1,1 2024-05-03 1,2
Mirabella Financial Services LLP SE0007640156 1,09 2024-05-02 1,1
Walleye Capital LLC SE0007640156 1,09 2024-04-29 1,12
Walleye Capital LLC SE0007640156 1,1 2024-04-25 1,09
Mirabella Financial Services LLP SE0007640156 1,11 2024-04-24 1,09
Mirabella Financial Services LLP SE0007640156 1,08 2024-04-16 1,11
Mirabella Financial Services LLP SE0007640156 1,1 2024-04-15 1,08
Mirabella Financial Services LLP SE0007640156 1,06 2024-04-08 1,1
Walleye Capital LLC SE0007640156 1,09 2024-04-08 1,1
Whitebox Advisors LLC SE0007640156 1,7 2024-04-03 1,69
Tetragon Partners UK LLP SE0007640156 3,43 2024-03-28 3,55
Walleye Capital LLC SE0007640156 1,1 2024-03-28 1,09
Mirabella Financial Services LLP SE0007640156 1,1 2024-03-27 1,06
Sona Asset Management (UK) LLP SE0007640156 5,37 2024-03-27 5,24
Sona Asset Management (UK) LLP SE0007640156 5,27 2024-03-25 5,37
Tetragon Partners UK LLP SE0007640156 3,34 2024-03-22 3,43
Paloma Partners Management Company SE0007640156 0,91 2024-03-21 <0,5
Sona Asset Management (UK) LLP SE0007640156 5,09 2024-03-21 5,27
Tetragon Partners UK LLP SE0007640156 3,16 2024-03-20 3,34
Sona Asset Management (UK) LLP SE0007640156 4,94 2024-03-20 5,09
Tetragon Partners UK LLP SE0007640156 3,04 2024-03-19 3,16
Sona Asset Management (UK) LLP SE0007640156 4,83 2024-03-19 4,94
Tetragon Partners UK LLP SE0007640156 2,93 2024-03-14 3,04
Walleye Capital LLC SE0007640156 1,01 2024-03-14 1,1
Mirabella Financial Services LLP SE0007640156 1,01 2024-03-11 1,1
Tetragon Partners UK LLP SE0007640156 2,74 2024-03-11 2,93
Whitebox Advisors LLC SE0007640156 1,63 2024-03-11 1,7
Sona Asset Management (UK) LLP SE0007640156 4,64 2024-03-11 4,83
Sona Asset Management (UK) LLP SE0007640156 4,52 2024-03-08 4,64
Paloma Partners Management Company SE0007640156 0,8 2024-03-07 0,91
Sona Asset Management (UK) LLP SE0007640156 4,45 2024-03-07 4,52
Tetragon Partners UK LLP SE0007640156 2,6 2024-03-06 2,74
Sona Asset Management (UK) LLP SE0007640156 4,35 2024-03-06 4,45
Sona Asset Management (UK) LLP SE0007640156 4,2 2024-03-05 4,35
Walleye Capital LLC SE0007640156 0,9 2024-03-04 1,01
Mirabella Financial Services LLP SE0007640156 0,94 2024-03-01 1,01
Mirabella Financial Services LLP SE0007640156 0,89 2024-02-27 0,94
Whitebox Advisors LLC SE0007640156 1,53 2024-02-27 1,63
Mirabella Financial Services LLP SE0007640156 0,9 2024-02-26 0,89
Tetragon Partners UK LLP SE0007640156 2,52 2024-02-26 2,6
Walleye Capital LLC SE0007640156 0,8 2024-02-22 0,9
Mirabella Financial Services LLP SE0007640156 0,82 2024-02-20 0,9
Sona Asset Management (UK) LLP SE0007640156 4,12 2024-02-19 4,2
Mirabella Financial Services LLP SE0007640156 0,78 2024-02-16 0,82
Balyasny Asset Management, L.P. SE0007640156 <0,5 2024-02-15
Walleye Capital LLC SE0007640156 0,79 2024-02-15 0,8
Mirabella Financial Services LLP SE0007640156 0,84 2024-02-14 0,78
Mirabella Financial Services LLP SE0007640156 0,9 2024-02-13 0,84
Balyasny Asset Management, L.P. SE0007640156 0,54 2024-02-13 <0,5
Walleye Capital LLC SE0007640156 0,8 2024-02-08 0,79
Tetragon Partners UK LLP SE0007640156 2,46 2024-02-08 2,52
Tetragon Partners UK LLP SE0007640156 2,24 2024-02-07 2,46
Whitebox Advisors LLC SE0007640156 1,41 2024-02-07 1,53
Mirabella Financial Services LLP SE0007640156 0,83 2024-02-06 0,9
Tetragon Partners UK LLP SE0007640156 2,1 2024-02-02 2,24
Whitebox Advisors LLC SE0007640156 1,32 2024-01-30 1,41
Walleye Capital LLC SE0007640156 0,72 2024-01-30 0,8
Tetragon Partners UK LLP SE0007640156 2,02 2024-01-24 2,1
Walleye Capital LLC SE0007640156 0,69 2024-01-18 0,72
Tetragon Partners UK LLP SE0007640156 1,96 2024-01-03 2,02
Paloma Partners Management Company SE0007640156 0,71 2023-12-28 0,8
Sona Asset Management (UK) LLP SE0007640156 3,9 2023-12-28 4,12
Sona Asset Management (UK) LLP SE0007640156 3,75 2023-12-19 3,9
Whitebox Advisors LLC SE0007640156 1,25 2023-12-18 1,32
Sona Asset Management (UK) LLP SE0007640156 3,68 2023-12-18 3,75
Tetragon Partners UK LLP SE0007640156 2,02 2023-12-15 1,96
Mirabella Financial Services LLP SE0007640156 0,76 2023-12-14 0,83
Walleye Capital LLC SE0007640156 0,73 2023-12-14 0,69
Sona Asset Management (UK) LLP SE0007640156 3,51 2023-12-14 3,68
Mirabella Financial Services LLP SE0007640156 0,83 2023-12-13 0,76
Paloma Partners Management Company SE0007640156 0,61 2023-12-12 0,71
Whitebox Advisors LLC SE0007640156 1,11 2023-12-12 1,25
Sona Asset Management (UK) LLP SE0007640156 3,37 2023-12-12 3,51
Sona Asset Management (UK) LLP SE0007640156 3,2 2023-12-08 3,37
Tetragon Partners UK LLP SE0007640156 1,9 2023-12-07 2,02
Whitebox Advisors LLC SE0007640156 1,01 2023-12-07 1,11
Sona Asset Management (UK) LLP SE0007640156 3,07 2023-12-07 3,2
Sona Asset Management (UK) LLP SE0007640156 2,81 2023-12-06 3,07
Paloma Partners Management Company SE0007640156 0,5 2023-12-05 0,61
Sona Asset Management (UK) LLP SE0007640156 2,72 2023-12-04 2,81
Tetragon Partners UK LLP SE0007640156 1,8 2023-12-01 1,9
Sona Asset Management (UK) LLP SE0007640156 2,6 2023-11-29 2,72
Sona Asset Management (UK) LLP SE0007640156 2,37 2023-11-28 2,6
Sona Asset Management (UK) LLP SE0007640156 2,25 2023-11-27 2,37
Walleye Capital LLC SE0007640156 0,62 2023-11-24 0,73
Sona Asset Management (UK) LLP SE0007640156 2,12 2023-11-23 2,25
Mirabella Financial Services LLP SE0007640156 0,63 2023-11-22 0,83
Tetragon Partners UK LLP SE0007640156 1,74 2023-11-22 1,8
Sona Asset Management (UK) LLP SE0007640156 2,04 2023-11-22 2,12
Sona Asset Management (UK) LLP SE0007640156 1,99 2023-11-20 2,04
Tetragon Partners UK LLP SE0007640156 1,61 2023-11-16 1,74
Sona Asset Management (UK) LLP SE0007640156 1,76 2023-11-15 1,99
Tetragon Partners UK LLP SE0007640156 1,84 2023-11-14 1,61
Sona Asset Management (UK) LLP SE0007640156 1,55 2023-11-14 1,76
Walleye Capital LLC SE0007640156 0,52 2023-11-14 0,62
Walleye Capital LLC SE0007640156 <0,5 2023-11-10 0,52
Walleye Capital LLC SE0007640156 0,5 2023-10-30 <0,5
Mirabella Financial Services LLP SE0007640156 0,5 2023-10-27 0,63
Sona Asset Management (UK) LLP SE0007640156 1,49 2023-10-13 1,55
Walleye Capital LLC SE0007640156 <0,5 2023-10-04 0,5
Mirabella Financial Services LLP SE0007640156 <0,5 2023-10-03 0,5
Tetragon Partners UK LLP SE0007640156 1,78 2023-10-03 1,84
Whitebox Advisors LLC SE0007640156 0,96 2023-08-25 1,01
Tetragon Partners UK LLP SE0007640156 1,85 2023-08-24 1,78
Tetragon Partners UK LLP SE0007640156 1,99 2023-08-21 1,85
Walleye Capital LLC SE0007640156 0,57 2023-08-15 <0,5
Mirabella Financial Services LLP SE0007640156 0,57 2023-08-14 <0,5
Marshall Wace LLP SE0007640156 <0,5 2023-08-10
Sona Asset Management (UK) LLP SE0007640156 1,22 2023-08-09 1,49
Sona Asset Management (UK) LLP SE0007640156 0,93 2023-08-08 1,22
Sona Asset Management (UK) LLP SE0007640156 0,73 2023-08-07 0,93
Marshall Wace LLP SE0007640156 0,51 2023-08-07 <0,5
Sona Asset Management (UK) LLP SE0007640156 0,62 2023-08-04 0,73
Mirabella Financial Services LLP SE0007640156 0,69 2023-07-21 0,57
Walleye Capital LLC SE0007640156 0,69 2023-07-21 0,57
Mirabella Financial Services LLP SE0007640156 0,7 2023-07-20 0,69
Walleye Capital LLC SE0007640156 0,52 2023-07-19 0,69
Mirabella Financial Services LLP SE0007640156 0,54 2023-07-18 0,7
Walleye Capital LLC SE0007640156 <0,5 2023-07-17 0,52
Mirabella Financial Services LLP SE0007640156 <0,5 2023-07-14 0,54
Tetragon Partners UK LLP SE0007640156 2,06 2023-07-14 1,99
Walleye Capital LLC SE0007640156 0,54 2023-07-05 <0,5
Mirabella Financial Services LLP SE0007640156 0,57 2023-07-03 <0,5
Tetragon Partners UK LLP SE0007640156 2,3 2023-06-30 2,06
Tetragon Partners UK LLP SE0007640156 2,21 2023-06-22 2,3
Tetragon Partners UK LLP SE0007640156 2,16 2023-06-20 2,21
Tetragon Partners UK LLP SE0007640156 2,23 2023-06-08 2,16
Tetragon Partners UK LLP SE0007640156 2,18 2023-06-07 2,23
Whitebox Advisors LLC SE0007640156 1,03 2023-05-16 0,96
Tetragon Partners UK LLP SE0007640156 2,04 2023-05-12 2,18
Tetragon Partners UK LLP SE0007640156 2,19 2023-03-16 2,04
Tetragon Partners UK LLP SE0007640156 2,22 2023-03-15 2,19
Whitebox Advisors LLC SE0007640156 0,91 2023-03-15 1,03
Tetragon Partners UK LLP SE0007640156 2,76 2023-02-21 2,22
Tetragon Partners UK LLP SE0007640156 2,88 2023-02-16 2,76
Kairos Investment Management Limited SE0007640156 <0,5 2023-02-02
Kairos Investment Management Limited SE0007640156 0,57 2023-01-24 <0,5
Whitebox Advisors LLC SE0007640156 1,16 2023-01-23 0,91
Kairos Investment Management Limited SE0007640156 0,64 2023-01-23 0,57
Kairos Investment Management Limited SE0007640156 0,77 2023-01-20 0,64
Kairos Investment Management Limited SE0007640156 0,85 2023-01-18 0,77
Whitebox Advisors LLC SE0007640156 1 2023-01-03 1,16
Whitebox Advisors LLC SE0007640156 0,99 2022-12-16 1
Whitebox Advisors LLC SE0007640156 1 2022-12-13 0,99
Whitebox Advisors LLC SE0007640156 0,98 2022-12-12 1
Tetragon Partners UK LLP SE0007640156 2,92 2022-11-21 2,88
Voleon Capital Management LP SE0007640156 <0,5 2022-11-14
Voleon Capital Management LP SE0007640156 0,5 2022-11-11 <0,5
Kairos Investment Management Limited SE0007640156 1,05 2022-11-11 0,85
Voleon Capital Management LP SE0007640156 0,66 2022-11-07 0,5
Kairos Investment Management Limited SE0007640156 1,16 2022-11-01 1,05
Kairos Investment Management Limited SE0007640156 1,23 2022-10-31 1,16
Kairos Investment Management Limited SE0007640156 1,13 2022-10-28 1,23
Tetragon Partners UK LLP SE0007640156 2,83 2022-10-27 2,92
Voleon Capital Management LP SE0007640156 0,73 2022-10-26 0,66
Whitebox Advisors LLC SE0007640156 1,02 2022-10-25 0,98
Kairos Investment Management Limited SE0007640156 1,02 2022-10-24 1,13
System 2 Capital LLP SE0007640156 0,79 2022-10-21 <0,5
Voleon Capital Management LP SE0007640156 0,69 2022-10-21 0,73
Whitebox Advisors LLC SE0007640156 0,98 2022-10-19 1,02
Whitebox Advisors LLC SE0007640156 1 2022-10-18 0,98
Kairos Investment Management Limited SE0007640156 1,17 2022-10-18 1,02
Tetragon Partners UK LLP SE0007640156 2,76 2022-10-14 2,83
Kairos Investment Management Limited SE0007640156 1,26 2022-10-14 1,17
Voleon Capital Management LP SE0007640156 0,77 2022-10-14 0,69
Voleon Capital Management LP SE0007640156 0,81 2022-10-13 0,77
Kairos Investment Management Limited SE0007640156 1,38 2022-10-13 1,26
Kairos Investment Management Limited SE0007640156 1,53 2022-10-12 1,38
Whitebox Advisors LLC SE0007640156 0,98 2022-10-05 1
Linden Advisors LP SE0007640156 <0,5 2022-10-04
Linden Advisors LP SE0007640156 0,96 2022-09-29 <0,5
Linden Advisors LP SE0007640156 1,29 2022-09-28 0,96
Praxis Alpha Partners LLP SE0007640156 <0,5 2022-09-27
Voleon Capital Management LP SE0007640156 0,92 2022-09-26 0,81
Kairos Investment Management Limited SE0007640156 1,61 2022-09-26 1,53
Kairos Investment Management Limited SE0007640156 1,52 2022-09-22 1,61
Voleon Capital Management LP SE0007640156 0,8 2022-09-22 0,92
Linden Advisors LP SE0007640156 1,32 2022-09-22 1,29
Ennismore Fund Management Ltd SE0007640156 <0,5 2022-09-20
Ennismore Fund Management Ltd SE0007640156 0,56 2022-09-19 <0,5
Ennismore Fund Management Ltd SE0007640156 0,64 2022-09-16 0,56
Voleon Capital Management LP SE0007640156 0,77 2022-09-15 0,8
Ennismore Fund Management Ltd SE0007640156 0,78 2022-09-15 0,64
Voleon Capital Management LP SE0007640156 0,61 2022-09-09 0,77
Kairos Investment Management Limited SE0007640156 1,45 2022-09-08 1,52
Whitebox Advisors LLC SE0007640156 1,06 2022-09-08 0,98
Voleon Capital Management LP SE0007640156 0,52 2022-09-06 0,61
Kairos Investment Management Limited SE0007640156 1,32 2022-08-31 1,45
Whitebox Advisors LLC SE0007640156 1,19 2022-08-30 1,06
Linden Advisors LP SE0007640156 1,48 2022-08-30 1,32
Linden Advisors LP SE0007640156 1,58 2022-08-29 1,48
Tetragon Partners UK LLP SE0007640156 2,98 2022-08-22 2,76
Praxis Alpha Partners LLP SE0007640156 0,55 2022-08-19 <0,5
Linden Advisors LP SE0007640156 1,64 2022-08-19 1,58
Tetragon Partners UK LLP SE0007640156 3,06 2022-08-18 2,98
Linden Advisors LP SE0007640156 1,84 2022-08-12 1,64
Tetragon Partners UK LLP SE0007640156 3,17 2022-08-09 3,06
Linden Advisors LP SE0007640156 1,78 2022-07-26 1,84
Linden Advisors LP SE0007640156 1,81 2022-07-19 1,78
Tetragon Partners UK LLP SE0007640156 3,23 2022-07-19 3,17
Tetragon Partners UK LLP SE0007640156 3,23 2022-07-19 3,23
Linden Advisors LP SE0007640156 1,63 2022-07-18 1,81
Tetragon Partners UK LLP SE0007640156 3,06 2022-07-15 3,23
Kairos Investment Management Limited SE0007640156 1,11 2022-07-12 1,32
Kairos Investment Management Limited SE0007640156 0,99 2022-07-08 1,11
Kairos Investment Management Limited SE0007640156 0,89 2022-07-08 0,99
Kairos Investment Management Limited SE0007640156 0,76 2022-07-05 0,89
Linden Advisors LP SE0007640156 1,56 2022-06-30 1,63
Linden Advisors LP SE0007640156 1,69 2022-06-23 1,56
Linden Advisors LP SE0007640156 1,77 2022-06-14 1,69
Linden Advisors LP SE0007640156 1,83 2022-06-13 1,77
System 2 Capital LLP SE0007640156 0,9 2022-06-13 0,79
Linden Advisors LP SE0007640156 1,76 2022-06-10 1,83
Linden Advisors LP SE0007640156 1,55 2022-06-09 1,76
Whitebox Advisors LLC SE0007640156 1,21 2022-06-09 1,19
Whitebox Advisors LLC SE0007640156 1,17 2022-06-08 1,21
Tetragon Partners UK LLP SE0007640156 3,38 2022-04-28 3,06
Linden Advisors LP SE0007640156 1,45 2022-04-27 1,55
Linden Advisors LP SE0007640156 1,63 2022-04-14 1,45
Linden Advisors LP SE0007640156 1,5 2022-03-22 1,63
Linden Advisors LP SE0007640156 1,45 2022-03-18 1,5
Tetragon Partners UK LLP SE0007640156 3,43 2022-03-17 3,38
Whitebox Advisors LLC SE0007640156 1,06 2022-03-17 1,17
Linden Advisors LP SE0007640156 1,3 2022-03-11 1,45
Whitebox Advisors LLC SE0007640156 0,94 2022-03-10 1,06
Linden Advisors LP SE0007640156 1,27 2022-03-10 1,3
Tetragon Partners UK LLP SE0007640156 3,38 2022-03-08 3,43
Citadel Advisors Europe Limited SE0007640156 <0,5 2022-03-08
Voleon Capital Management LP SE0007640156 <0,5 2022-03-08
Tetragon Partners UK LLP SE0007640156 3,47 2022-03-07 3,38
BlueCrest Capital Management Limited SE0007640156 <0,5 2022-03-04
Voleon Capital Management LP SE0007640156 0,56 2022-03-04 <0,5
BlueCrest Capital Management Limited SE0007640156 0,57 2022-03-02 <0,5
Linden Advisors LP SE0007640156 1,1 2022-03-02 1,27
Linden Advisors LP SE0007640156 0,97 2022-03-01 1,1
Voleon Capital Management LP SE0007640156 0,69 2022-02-25 0,56
Linden Advisors LP SE0007640156 1,06 2022-02-25 0,97
Voleon Capital Management LP SE0007640156 0,78 2022-02-21 0,69
Linden Advisors LP SE0007640156 1,19 2022-02-18 1,06
Citadel Advisors Europe Limited SE0007640156 0,55 2022-02-15 <0,5
BlueCrest Capital Management Limited SE0007640156 0,71 2022-02-15 0,57
Whitebox Advisors LLC SE0007640156 0,69 2022-02-15 0,94
Linden Advisors LP SE0007640156 1,29 2022-02-15 1,19
Tetragon Partners UK LLP SE0007640156 3,59 2022-02-11 3,47
Tetragon Partners UK LLP SE0007640156 3,4 2022-02-10 3,59
BlueCrest Capital Management Limited SE0007640156 0,57 2022-02-10 0,71
Citadel Advisors Europe Limited SE0007640156 1,05 2022-02-10 0,55
Voleon Capital Management LP SE0007640156 0,89 2022-02-10 0,78
Voleon Capital Management LP SE0007640156 0,96 2022-02-09 0,89
Voleon Capital Management LP SE0007640156 1,04 2022-02-08 0,96
Tetragon Partners UK LLP SE0007640156 3,02 2022-02-07 3,4
System 2 Capital LLP SE0007640156 0,83 2022-02-03 0,9
Tetragon Partners UK LLP SE0007640156 2,9 2022-02-03 3,02
Citadel Advisors Europe Limited SE0007640156 0,73 2022-02-03 1,05
Voleon Capital Management LP SE0007640156 1,14 2022-02-03 1,04
Tetragon Partners UK LLP SE0007640156 2,89 2022-02-02 2,9
Linden Advisors LP SE0007640156 1,13 2022-02-02 1,29
Linden Advisors LP SE0007640156 1,03 2022-02-01 1,13
Voleon Capital Management LP SE0007640156 1,22 2022-01-31 1,14
Mirabella Financial Services LLP SE0007640156 <0,5 2022-01-27
Voleon Capital Management LP SE0007640156 1,13 2022-01-26 1,22
Voleon Capital Management LP SE0007640156 1,05 2022-01-24 1,13
Citadel Advisors Europe Limited SE0007640156 0,65 2022-01-13 0,73
Voleon Capital Management LP SE0007640156 0,98 2022-01-13 1,05
Citadel Advisors Europe Limited SE0007640156 0,79 2022-01-12 0,65
Voleon Capital Management LP SE0007640156 1 2022-01-11 0,98
Voleon Capital Management LP SE0007640156 0,9 2022-01-04 1
Citadel Europe LLP SE0007640156 <0,5 2022-01-03
Citadel Advisors Europe Limited SE0007640156 0,81 2022-01-03 0,79
Voleon Capital Management LP SE0007640156 0,8 2021-12-28 0,9
Voleon Capital Management LP SE0007640156 0,72 2021-12-23 0,8
Citadel Europe LLP SE0007640156 0,81 2021-12-21 <0,5
Voleon Capital Management LP SE0007640156 0,65 2021-12-21 0,72
Citadel Europe LLP SE0007640156 0,79 2021-12-20 0,81
Voleon Capital Management LP SE0007640156 0,57 2021-12-20 0,65
Mirabella Financial Services LLP SE0007640156 0,78 2021-12-08 <0,5
Citadel Europe LLP SE0007640156 0,89 2021-12-06 0,79
Citadel Europe LLP SE0007640156 1,09 2021-12-02 0,89
Tetragon Partners UK LLP SE0007640156 2,78 2021-12-02 2,89
Citadel Europe LLP SE0007640156 1,22 2021-11-30 1,09
Tetragon Partners UK LLP SE0007640156 2,85 2021-11-30 2,78
BlueCrest Capital Management Limited SE0007640156 <0,5 2021-11-29
Citadel Europe LLP SE0007640156 1,47 2021-11-29 1,22
Linden Advisors LP SE0007640156 0,97 2021-11-29 1,03
Citadel Europe LLP SE0007640156 1,61 2021-11-26 1,47
Linden Advisors LP SE0007640156 1,05 2021-11-16 0,97
Linden Advisors LP SE0007640156 1,11 2021-11-10 1,05
Mirabella Financial Services LLP SE0007640156 0,83 2021-11-09 0,78
BlueCrest Capital Management Limited SE0007640156 0,53 2021-11-09 <0,5
Linden Advisors LP SE0007640156 1,2 2021-11-09 1,11
Mirabella Financial Services LLP SE0007640156 0,75 2021-11-08 0,83
Citadel Europe LLP SE0007640156 1,76 2021-11-08 1,61
Tetragon Partners UK LLP SE0007640156 2,95 2021-11-05 2,85
Tetragon Partners UK LLP SE0007640156 2,84 2021-11-04 2,95
PDT Partners LLC SE0007640156 <0,5 2021-11-03
Tetragon Partners UK LLP SE0007640156 2,72 2021-11-03 2,84
Citadel Europe LLP SE0007640156 1,66 2021-11-02 1,76
Tetragon Partners UK LLP SE0007640156 2,57 2021-11-02 2,72
Tetragon Partners UK LLP SE0007640156 2,18 2021-11-01 2,57
Linden Advisors LP SE0007640156 1,03 2021-11-01 1,2
Citadel Europe LLP SE0007640156 1,79 2021-10-29 1,66
Tetragon Partners UK LLP SE0007640156 1,54 2021-10-29 2,18
Linden Advisors LP SE0007640156 0,82 2021-10-29 1,03
Citadel Europe LLP SE0007640156 1,87 2021-10-28 1,79
Tetragon Partners UK LLP SE0007640156 1,22 2021-10-19 1,54
Tetragon Partners UK LLP SE0007640156 1,14 2021-10-15 1,22
Linden Advisors LP SE0007640156 0,66 2021-10-15 0,82
Mirabella Financial Services LLP SE0007640156 0,5 2021-10-14 0,75
Citadel Europe LLP SE0007640156 1,99 2021-10-14 1,87
Tetragon Partners UK LLP SE0007640156 0,87 2021-10-14 1,14
PDT Partners LLC SE0007640156 0,51 2021-09-08 <0,5
Citadel Europe LLP SE0007640156 2,27 2021-08-24 1,99
Linden Advisors LP SE0007640156 <0,5 2021-08-24
Citadel Europe LLP SE0007640156 2,39 2021-08-20 2,27
Citadel Europe LLP SE0007640156 2,48 2021-08-18 2,39
Ennismore Fund Management Ltd SE0007640156 0,93 2021-08-18 0,78
Citadel Europe LLP SE0007640156 2,55 2021-08-16 2,48
Citadel Europe LLP SE0007640156 2,61 2021-08-12 2,55
Citadel Europe LLP SE0007640156 2,78 2021-08-10 2,61
Citadel Advisors LLC SE0007640156 <0,5 2021-07-23
Citadel Advisors LLC SE0007640156 0,51 2021-07-20 <0,5
Citadel Advisors LLC SE0007640156 <0,5 2021-07-19 0,51
Citadel Europe LLP SE0007640156 2,83 2021-07-15 2,78
Citadel Advisors LLC SE0007640156 0,52 2021-07-02 <0,5
Citadel Advisors LLC SE0007640156 <0,5 2021-07-01 0,52
PDT Partners LLC SE0007640156 <0,5 2021-07-01 0,51
Citadel Advisors LLC SE0007640156 0,51 2021-06-28 <0,5
Citadel Advisors LLC SE0007640156 <0,5 2021-06-23 0,51
Citadel Advisors LLC SE0007640156 0,5 2021-06-22 <0,5
Citadel Europe LLP SE0007640156 2,74 2021-06-17 2,83
PDT Partners LLC SE0007640156 0,5 2021-06-16 <0,5
Citadel Europe LLP SE0007640156 2,69 2021-06-15 2,74
PDT Partners LLC SE0007640156 <0,5 2021-06-08 0,5
PDT Partners LLC SE0007640156 0,54 2021-06-01 <0,5
Ennismore Fund Management Ltd SE0007640156 0,83 2021-05-28 0,93
Ennismore Fund Management Ltd SE0007640156 0,7 2021-05-27 0,83
PDT Partners LLC SE0007640156 0,64 2021-05-25 0,54
PDT Partners LLC SE0007640156 0,58 2021-05-24 0,64
PDT Partners LLC SE0007640156 0,6 2021-05-21 0,58
PDT Partners LLC SE0007640156 0,59 2021-05-17 0,6
Citadel Advisors LLC SE0007640156 <0,5 2021-05-12
Citadel Advisors LLC SE0007640156 0,51 2021-05-11 <0,5
Citadel Advisors LLC SE0007640156 <0,5 2021-05-07 0,51
Linden Advisors LP SE0007640156 0,58 2021-04-30 <0,5
Citadel Europe LLP SE0007640156 2,4 2021-04-29 2,69
Ennismore Fund Management Ltd SE0007640156 0,63 2021-04-29 0,7
Linden Advisors LP SE0007640156 0,65 2021-04-29 0,58
Citadel Europe LLP SE0007640156 2,31 2021-04-28 2,4
Citadel Advisors LLC SE0007640156 0,5 2021-04-28 <0,5
Tetragon Partners UK LLP SE0007640156 0,68 2021-04-28 0,87
ALCUR FONDER AB SE0007640156 <0,5 2021-04-28
Linden Advisors LP SE0007640156 0,7 2021-04-20 0,65
Citadel Europe LLP SE0007640156 2,15 2021-04-19 2,31
Citadel Europe LLP SE0007640156 2,01 2021-04-16 2,15
Capital Fund Management SA SE0007640156 <0,5 2021-04-14
Linden Advisors LP SE0007640156 0,61 2021-04-09 0,7
Citadel Europe LLP SE0007640156 1,91 2021-04-08 2,01
ALCUR FONDER AB SE0007640156 0,59 2021-04-08 <0,5
Citadel Europe LLP SE0007640156 1,78 2021-04-07 1,91
Citadel Europe LLP SE0007640156 1,6 2021-04-06 1,78
Tetragon Partners UK LLP SE0007640156 0,55 2021-04-06 0,68
PDT Partners LLC SE0007640156 0,61 2021-03-30 0,59
Citadel Europe LLP SE0007640156 1,47 2021-03-29 1,6
Point72 Europe (London) LLP SE0007640156 <0,5 2021-03-26
ALCUR FONDER AB SE0007640156 0,61 2021-03-26 0,59
Citadel Europe LLP SE0007640156 1,3 2021-03-26 1,47
PDT Partners LLC SE0007640156 0,59 2021-03-26 0,61
Capital Fund Management SA SE0007640156 0,59 2021-03-23 <0,5
PDT Partners LLC SE0007640156 0,61 2021-03-22 0,59
