Beslut om särskild avgift för felaktig insynsanmälan för åren mellan 2015 och 2011.
2015-12-21. NP3 Fastigheter, 15 000 kronor
2015-12-15: Trade Doubler, 30 000 kronor
2015-10-22: Reinhold Europe AB, 30 000 kronor
2015-10-21: Lundin Petroleum, 15 000 kronor
2015-09-29: Viking Supply Ships, 15 000 kronor
2015-09-11: Systemair, 15 000 kronor
2015-09-08: Coeli Private Equity 2015, 15 000 kronor
2015-09-02: Transcom World Wide, 15 000 kronor
2015-07-30: Trig Social Media, 15 000 kronor
2015-07-29: Stockwik Förvaltning, 15 000 kronor
2015-06-11: G5 Entertainment, 15 000 kronor
2015-06-10: Carlson, Inc. 15 000 kronor
2015-05-25: Meda, 15 000 kronor
2015-05-21: Recipharm, 15 000 kronor
2015-05-05: Novestra, 15 000 kronor
2015-04-30: Castellum, 15 000 kronor
2015-04-30: Klövern, 30 000 kronor
2015-04-17: Formpipe Software, 15 000 kronor
2015-04-17: Feelgood Svenska, 15 000 kronor
2015-04-17: Odd Molly International, 15 000 kronor
2015-04-02: Reinhold Europe, 15 000 kronor
2015-03-05: Addnode Group, 15 000 kronor
2015-01-30: Bure Equity, 45 000 kronor
2015-01-30: Rottneros, 30 000 kronor
2014-12-05: Creades, 15 000 kronor
2014-10-02: Axfood, 15 000 kronor
2014-09-29: Electra Gruppen AB, 15 000 kronor
2014-09-18: Malmbergs Elektriska, 15 000 kronor
2014-09-18: Arctic Paper, 105 000 kronor
2014-09-12: Trebruk Aktiebolag, 15 000 kronor
2014-09-12: Nemus Holding AB, 30 000 kronor
2014-09-03: Haldex, 15 000 kronor
2014-09-03: SSAB, 15 000 kronor
2014-08-19: Lundin Mining, 15 000 kronor
2014-07-23: Nickel Mountain Group, 90 000 kronor
2014-07-21: Atlas Copco, 15 000 kronor
2014-07-18: Concordia Maritime, 15 000 kronor
2014-07-11: Opcon, 15 000 kronor
2014-06-19: Bong, 15 000 kronor
2014-06-11: Etrion Corporation, 15 000 kronor
2014-06-10: Swedbank, 30 000 kronor
2014-06-03: Opcon, 15 000 kronor
2014-06-03: Dedicare, 15 000 kronor
2014-06-03: Diös Fastigheter, 30 000 kronor
2014-05-16: BioInvent International, 15 000 kronor
2014-05-16: BillerudKorsnäs, 30 000 kronor
2014-05-16: Connecta, 15 000 kronor
2014-05-16: Orexo, 30 000 kronor
2014-04-30: Aspiro, 15 000 kronor
2014-04-30: Midway Holding, 15 000 kronor
2014-04-30: Uniflex, 15 000 kronor
2014-04-30: Tribona, 15 000 kronor
2014-04-22: Carlson Inc., 15 000 kronor
2014-04-04: Nickel Mountain Group, 15 000 kronor
2014-04-02: Fingerprint Cards, 15 000 kronor
2014-04-02: Indutrade, 15 000 kronor
2014-04-01: Byggmax Group, 15 000 kronor
2014-03-05: PA Resources, 35 000 kronor
2013-10-18: Formpipe, 15 000 kronor
2013-10-16: Haldex, 15 000 kronor
2013-10-14: Carlsson, Inc., 15 000 kronor
2013-10-02: Karolinska Development, 15 000 kronor
2013-10-01: Coastal Contacts Inc., 35 000 kronor
2013-09-30: Odd Molly International, 45 000 kronor
2013-09-19: Bioinvent International, 15 000 kronor
2013-09-19: RNB Retail and Brands, 15 000 kronor
2013-09-19: Scania, 15 000 kronor
2013-08-29: Feelgood Svenska, 30 000 kronor
2013-08-29: IGE Resources, 15 000 kronor
2013-08-28: Micro Systemation, 15 000 kronor
2013-07-19: Ratos, 30 000 kronor
2013-07-12: Tele 2, 15 000 kronor
2013-07-09: Meda, 15 000 kronor
2013-07-09: Obducat, 15 000 kronor
2013-06-28: NGS Group, 15 000 kronor
2013-06-28: Global Health Partner, 15 000 kronor
2013-06-28: Knowit, 15 000 kronor
2013-06-07: AIK Fotboll, 30 000 kronor
2013-04-17: Corem Property Group, 15 000 kronor
2013-04-05: SEB, 15 000 kronor
2013-04-03: Semafo Inc, 30 000 kronor
2013-03-28: Enea, 15 000 kronor
2013-03-20: Catena, 30 000 kronor
2013-03-20: Bong AB, 15 000 kronor
2013-03-14: Diös Fastigheter, 15 000 kronor
2013-03-14: Scania, 15 000 kronor
2013-03-14: Fingerprint Cards, 15 000 kronor
2012-12-05: Atlas Copco, 15 000 kronor
2012-12-03: Alltele Allmänna Svenska Telefonaktiebolaget, 15 000 kronor
2012-12-03: Loomis, 15 000 kronor
2012-12-03: Feelgood Svenska, 45 000 kronor
2012-12-03: Alltele Allmänna Svenska Telefonaktiebolaget, 45 000 kronor
2012-08-01: Guideline Technology, 15 000 kronor
2012-08-01: Svolder, 15 000 kronor
2012-07-31: Intrum Justitia, 15 000 kronor
2012-07-26: Lundin Mining Corporation, 45 000 kronor
2012-07-25: Stjärna Fyrkant, 15 000 kronor
2012-07-25: Diös Fastigheter, 15 000 kronor
2012-07-24: Wihlborgs Fastigheter, 15 000 kronor
2012-07-20: Studsvik, 15 000 kronor
2012-07-20: Life Assays, 15 000 kronor
2012-07-19: Karolinska Development, 15 000 kronor
2012-07-19: Modern Times Group MTG, 15 000 kronor
2012-07-19: Biogaia, 15 000 kronor
2012-07-18: Nordic Mines, 15 000 kronor
2012-07-18: Betting Promotion Sweden, 30 000 kronor
2012-06-05: Coastal Contacts, 15 000 kronor
2012-06-05: Alliance Oil, 45 000 kronor
2012-05-28: Autoliv, 15 000 kronor
2012-05-21: Alfa Laval, 15 000 kronor
2012-05-18: Confidence International, 15 000 kronor
2012-05-09: Concentric, 15 000 kronor
2012-04-16: ContextVision, 15 000 kronor
2012-03-23: Anoto Group, 15 000 kronor
2012-03-23: IFS, 15 000 kronor
2012-03-21: Know IT, 15 000 kronor
2012-03-21: Know IT, 15 000 kronor
2012-03-20: Husqvarna, 15 000 kronor
2012-03-16: StjärnaFyrkant, 15 000 kronor
2012-03-09: Telefonaktiebolaget LM Ericsson, 15 000 kronor
2012-03-09: Sigma AB, 15 000 kronor
2012-03-05: Jeeves Information Systems, 15 000 kronor
2011-12-05: Kabe, 15 000 kronor
2011-11-24: Confidence International, 15 000
2011-11-18: Karo Bio, 15 000 kronor
2011-11-02: Intrum Justitia, 30 000 kronor
2011-09-19: Ortivus, 15 000 kronor
2011-09-15: Ortivus, 15 000 kronor
2011-09-15: CDON Group, 15 000 kronor
2011-09-15: Scania, 15 000 kronor
2011-09-13: Alliance Oli Company, 15 000 kronor
2011-09-13: Fenix Outdoor, 30 000 kronor
2011-08-30: Anoto Group, 15 000 kronor
2011-07-08: Net Entertainment NE, 15 000 kronor
2011-07-04: StjärnaFyrkant, 75 000 kronor
2011-06-13: Commodity Quest, 75 000 kronor
2011-05-24: Brio, 15 000 kronor
2011-05-17: HMS Networks, 7 500 kronor
2011-05-16: Malfors Promotor slipper avgift för sen insynsanmälan
2011-05-02: Rederi Transatlantic, 15 000 kronor
2011-04-13: Vostok Nafta Investment, 15 000 kronor
2011-03-22: Ratos, 15 000 kronor
2011-03-21: Scania, 15 000 kronor
2011-03-21: Ginger Oil, 15 000 kronor
2011-03-17: Fenix Outdoor, 15 000 kronor
2011-03-10: Getinge, 15 000 kronor
2011-02-25: Brio, 15 000 kronor
2011-02-25: HMS Networks, 15 000 kronor
2011-02-23: Nobia, 15 000 kronor
2011-02-18: Björn Borg AB, 15 000 kronor
2011-02-04: Industrivärden, 15 000 kronor